515HO00405 MARENGO
Located in: United States of America
Can be shipped to: Domestic (U.S.) Shipment Only
Lars-Acres Marengo 515HO00405
Conway x Aztec x Frazzled
featured
genomic young sire
Reg. No.: HO840003219743066
Date of Birth: 2021-03-17
Date of Birth: 2021-03-17
DWP$ +958
A2A2 BB
a Aa: 432561
Beta Casein:
A2A2
RHA:
99
TC TD TL TP TR TV TY
08/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +1014 | 79%R | NM$ | +896 | FM$ | ||
Fat | +90 | 0.18% | CM$ | +911 | GM$ | 849 | |
Protein | +49 | 0.06% | FE | +225 | FI | +1.0 | |
PL | +5.1 | LIV | +1.8 | EFI | 9.5% | gEFI | 11.3% |
SCS | 2.78 | DPR | +0.1 | HCR | +2.1 | CCR | +0.8 |
08/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.1 | Daughter calving ease | +2.5 |
Sire stillbirth | +6.1 | Daughter stillbirth | +5.1 |
PEDIGREE: Conway x Aztec x Frazzled | |||
---|---|---|---|
Sire | Conway | ||
Dam | LARS-ACRES S-S-I 22703 GP-80-2YR-USA | ||
2-01 292d 26,880lbM 3.8% 1026F 3.3% 889P | |||
MGSire | Altaaztec | ||
MGDam | S-S-I LA 11513 20034 GP-82-USA | ||
MGGSire | Frazzled | ||
MGGDam | S-S-I HOTST 10501 11513 GP-84-USA |
08/2022 HA TYPE SUMMARY | GTPI +2910 | ||
---|---|---|---|
PTAT +1.16
78%R
UDC +1.38
FLC +0.93
BC
DC -0.14
|
|||
Stature |
|
+0.57 | |
Strength |
|
-0.21 | |
Body Depth |
|
-0.22 | |
Dairy Form |
|
+0.69 | |
Rump Angle |
|
-0.13 | |
Thurl Width |
|
+0.36 | |
Rear Legs - Side View |
|
-0.70 | |
Rear Legs - Rear View |
|
+1.34 | |
Foot Angle |
|
+1.00 | |
Feet & Legs Score |
|
+0.89 | |
Fore Udder Attachment |
|
+1.90 | |
Rear Udder Height |
|
+1.86 | |
Rear Udder Width |
|
+1.41 | |
Udder Cleft |
|
+0.05 | |
Udder Depth |
|
+1.57 | |
Front Teat Placement |
|
+0.06 | |
Rear Teat Placement |
|
-0.07 | |
Teat Length |
|
+0.33 |