515HO00407 ENIGMA
Located in: United States of America
Can be shipped to: Domestic (U.S.) Shipment Only
ELITE GTPI +2936
NM$ +822
+1851 LBS MILK
UDC +1.88
FLC +1.02
Aurora Enigma 515HO00407
Supercharge x Medley x Expresso
genomic young sire
Reg. No.: HO840003218470966
Date of Birth: 2021-03-19
Date of Birth: 2021-03-19
RHA:
99
TC TD TL TR TV TY
08/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +1824 | 80%R | NM$ | +823 | FM$ | ||
Fat | +79 | 0.03% | CM$ | +830 | GM$ | 777 | |
Protein | +62 | 0.02% | FE | +219 | FI | -0.2 | |
PL | +4.1 | LIV | +0.8 | EFI | 9.9% | gEFI | 11.3% |
SCS | 2.85 | DPR | -0.6 | HCR | +1.4 | CCR | +1.3 |
08/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.1 | Daughter calving ease | +2.0 |
Sire stillbirth | +5.3 | Daughter stillbirth | +4.0 |
PEDIGREE: Supercharge x Medley x Expresso | |||
---|---|---|---|
Sire | Supercharge | ||
Dam | AURORA MEDLEY 20864 GP-82-USA | ||
2-02 330d 28,200lbM 4.6% 1298F 3.4% 950P | |||
MGSire | Medley | ||
MGDam | AURORA EXPRESSO 17922-ET VG-88-USA DOM | ||
MGGSire | Expresso | ||
MGGDam | AURORA COMMANDER 16020-ET VG-88-USA DOM |
08/2022 HA TYPE SUMMARY | GTPI +2924 | ||
---|---|---|---|
PTAT +2.26
79%R
UDC +1.90
FLC +0.95
BC
DC +1.14
|
|||
Stature |
|
+2.02 | |
Strength |
|
+1.02 | |
Body Depth |
|
+1.01 | |
Dairy Form |
|
+1.44 | |
Rump Angle |
|
-0.81 | |
Thurl Width |
|
+1.48 | |
Rear Legs - Side View |
|
-0.11 | |
Rear Legs - Rear View |
|
+1.48 | |
Foot Angle |
|
+1.15 | |
Feet & Legs Score |
|
+1.27 | |
Fore Udder Attachment |
|
+2.44 | |
Rear Udder Height |
|
+2.50 | |
Rear Udder Width |
|
+2.91 | |
Udder Cleft |
|
+0.85 | |
Udder Depth |
|
+2.14 | |
Front Teat Placement |
|
+0.75 | |
Rear Teat Placement |
|
+0.33 | |
Teat Length |
|
-0.41 |