Arrow 515HO00353
King Doc x Monterey x Mogul
featured
genomic young sire
Reg. No.: HODEU000770753339
Date of Birth: 2018-08-26
Date of Birth: 2018-08-26
a Aa: 243615
Kappa Casein:
AB
Beta Casein:
A1A1
RHA:
99
TL TV TY
12/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +752 | 82%R | NM$ | +550 | FM$ | +457 | |
Fat | +48 | 0.07% | CM$ | +557 | GM$ | 479 | |
Protein | +35 | 0.04% | FE | +124 | FI | -0.4 | |
PL | +4.1 | LIV | +0.9 | EFI | 9.3% | gEFI | 11.1% |
SCS | 3.00 | DPR | -0.7 | HCR | +0.4 | CCR | -0.1 |
12/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.5 | Daughter calving ease | +2.3 |
Sire stillbirth | +6.9 | Daughter stillbirth | +5.6 |
PEDIGREE: King Doc x Monterey x Mogul | |||
---|---|---|---|
Sire | Doc | ||
Dam | Al-Lew Monterey Ashley 1346 EX-94-USA | ||
4-07 305d 34,742lbM 4.2% 1470F 3.2% 1101P | |||
MGSire | Monterey | ||
MGDam | Al-Lew Mgl Astute 1207 EX-91-USA | ||
MGGSire | Mogul | ||
MGGDam | Al-Lew Dmn Amazon 1059 EX-90-USA |
12/2022 HA TYPE SUMMARY | GTPI +2695 | ||
---|---|---|---|
PTAT +2.90
81%R
UDC +2.53
FLC +1.77
BC +1.38
DC +1.80
|
|||
Stature |
|
+2.75 | |
Strength |
|
+1.50 | |
Body Depth |
|
+1.68 | |
Dairy Form |
|
+1.74 | |
Rump Angle |
|
+0.12 | |
Thurl Width |
|
+2.07 | |
Rear Legs - Side View |
|
+0.33 | |
Rear Legs - Rear View |
|
+2.23 | |
Foot Angle |
|
+2.70 | |
Feet & Legs Score |
|
+2.18 | |
Fore Udder Attachment |
|
+3.24 | |
Rear Udder Height |
|
+3.29 | |
Rear Udder Width |
|
+3.38 | |
Udder Cleft |
|
+2.41 | |
Udder Depth |
|
+2.78 | |
Front Teat Placement |
|
+1.71 | |
Rear Teat Placement |
|
+2.27 | |
Teat Length |
|
-0.79 |