Arrow 515HO00353
King Doc x Monterey x Mogul
featured
genomic young sire
Reg. No.: HODEU000770753339
Date of Birth: 2018-08-27
Date of Birth: 2018-08-27
One of only a few bulls to combine 3.00 PTAT, +2.70 UDC, +1.96 FLC and boasts one of the highest GTPI among the group.
a Aa: 243615
Kappa Casein:
AB
Beta Casein:
A1A1
RHA:
99
TL TV TY
08/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +729 | 82%R | NM$ | +545 | FM$ | +457 | |
Fat | +47 | 0.07% | CM$ | +552 | GM$ | 473 | |
Protein | +35 | 0.04% | FE | +122 | FI | -0.4 | |
PL | +4.1 | LIV | +0.6 | EFI | 9.2% | gEFI | 11.1% |
SCS | 2.98 | DPR | -0.7 | HCR | +0.4 | CCR | -0.1 |
08/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.5 | Daughter calving ease | +2.4 |
Sire stillbirth | +7.0 | Daughter stillbirth | +5.7 |
PEDIGREE: King Doc x Monterey x Mogul | |||
---|---|---|---|
Sire | Doc | ||
Dam | Al-Lew Monterey Ashley 1346 EX-91 93-MS | ||
2-09 348d 30,878lbM 4.2% 1301F 3.7% 1128P | |||
MGSire | Monterey | ||
MGDam | Al-Lew Mgl Astute 1207 EX-91 | ||
MGGSire | Mogul | ||
MGGDam | Al-Lew Dmn Amazon 1059 EX-90 |
08/2022 HA TYPE SUMMARY | GTPI +2697 | ||
---|---|---|---|
PTAT +3.00
81%R
UDC +2.58
FLC +1.74
BC +1.27
DC +1.80
|
|||
Stature |
|
+2.81 | |
Strength |
|
+1.57 | |
Body Depth |
|
+1.74 | |
Dairy Form |
|
+1.78 | |
Rump Angle |
|
+0.13 | |
Thurl Width |
|
+2.14 | |
Rear Legs - Side View |
|
+0.26 | |
Rear Legs - Rear View |
|
+2.26 | |
Foot Angle |
|
+2.75 | |
Feet & Legs Score |
|
+2.15 | |
Fore Udder Attachment |
|
+3.26 | |
Rear Udder Height |
|
+3.35 | |
Rear Udder Width |
|
+3.47 | |
Udder Cleft |
|
+2.48 | |
Udder Depth |
|
+2.82 | |
Front Teat Placement |
|
+1.73 | |
Rear Teat Placement |
|
+2.27 | |
Teat Length |
|
-0.71 |