DGF Cash 515HO00364
Charl x Jedi x Halogen
featured
genomic young sire
Reg. No.: HOFRA005356942877
Date of Birth: 2019-04-06
Date of Birth: 2019-04-06
Top DWP$ Bull
HUGE GTPI and NM$
A2A2
a Aa: 243516
Kappa Casein:
AB
Beta Casein:
A2A2
RHA:
99
TC TD TL TP TV TY
04/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +1421 | 81%R | NM$ | +966 | FM$ | +898 | |
Fat | +57 | 0.01% | CM$ | +979 | GM$ | 957 | |
Protein | +56 | 0.04% | FE | +224 | FI | +2.0 | |
PL | +6.6 | LIV | +2.2 | EFI | 10.1% | gEFI | 10.4% |
SCS | 2.70 | DPR | +1.7 | HCR | +0.7 | CCR | +3.4 |
04/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +1.6 | Daughter calving ease | +1.9 |
Sire stillbirth | +5.7 | Daughter stillbirth | +5.1 |
PEDIGREE: Charl x Jedi x Halogen | |||
---|---|---|---|
Sire | Charl | ||
Dam | EBA MANON GP-84-2YR-FR VG-MS | ||
La1 305d 18,468lbM 4.8% 877F 3.9% 717P | |||
MGSire | Jedi | ||
MGDam | EBA JOA GP-83-FR VG-MS | ||
MGGSire | Halogen | ||
MGGDam | EBA HANOI VG-87-2YR-FR 89-MS |
04/2022 HA TYPE SUMMARY | GTPI +2843 | ||
---|---|---|---|
PTAT +0.59
79%R
UDC +1.19
FLC +0.03
BC -1.50
DC -0.96
|
|||
Stature |
|
-0.62 | |
Strength |
|
-1.23 | |
Body Depth |
|
-1.10 | |
Dairy Form |
|
+0.35 | |
Rump Angle |
|
-0.18 | |
Thurl Width |
|
-0.96 | |
Rear Legs - Side View |
|
+0.08 | |
Rear Legs - Rear View |
|
-0.41 | |
Foot Angle |
|
+0.03 | |
Feet & Legs Score |
|
-0.02 | |
Fore Udder Attachment |
|
+1.45 | |
Rear Udder Height |
|
+1.44 | |
Rear Udder Width |
|
+0.66 | |
Udder Cleft |
|
+0.09 | |
Udder Depth |
|
+1.04 | |
Front Teat Placement |
|
+0.37 | |
Rear Teat Placement |
|
+0.38 | |
Teat Length |
|
-0.66 |