Siemers Have It All 515HO00371
Excalibur x King Doc x Monterey
featured
genomic young sire
Reg. No.: HO840003208356638
Date of Birth: 2019-08-19
Date of Birth: 2019-08-19
One of the most exciting new bulls in the breed! Huge GTPI, tremendous TYPE and solid DPR. Part of AiDol program.
Kappa Casein:
BB
Beta Casein:
A1A2
RHA:
99
TC TD TL TP TR TV TY
04/2021 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +758 | 77%R | NM$ | +568 | FM$ | +503 | |
Fat | +86 | 0.20% | CM$ | +597 | GM$ | 505 | |
Protein | +41 | 0.06% | FE | +196 | FI | -0.5 | |
PL | +0.8 | LIV | -1.9 | EFI | 9.4% | gEFI | 10.2% |
SCS | 2.99 | DPR | -0.9 | HCR | +0.2 | CCR | -0.7 |
04/2021 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.5 | Daughter calving ease | +1.7 |
Sire stillbirth | +6.9 | Daughter stillbirth | +3.6 |
PEDIGREE: Excalibur x King Doc x Monterey | |||
---|---|---|---|
Sire | Excalibur | ||
Dam | SIEMERS DOC HANKER 28653 EX-92-3YR-USA | ||
1-11 221d 24,930lbM 3.9% 983F 3.1% 778P inc. | |||
MGSire | Doc | ||
MGDam | SIEMERS MONTEREY HANKER-ET EX-91-USA | ||
MGGSire | Monterey | ||
MGGDam | COOKIECUTTER MOG HANKER-ET EX-94 |
04/2021 HA TYPE SUMMARY | GTPI +2841 | ||
---|---|---|---|
PTAT +3.46
76%R
UDC +2.72
FLC +1.61
BC +1.15
DC +2.60
|
|||
Stature |
|
+3.61 | |
Strength |
|
+1.74 | |
Body Depth |
|
+2.39 | |
Dairy Form |
|
+3.46 | |
Rump Angle |
|
-0.99 | |
Thurl Width |
|
+3.32 | |
Rear Legs - Side View |
|
+0.62 | |
Rear Legs - Rear View |
|
+2.12 | |
Foot Angle |
|
+2.35 | |
Feet & Legs Score |
|
+2.29 | |
Fore Udder Attachment |
|
+3.81 | |
Rear Udder Height |
|
+3.75 | |
Rear Udder Width |
|
+3.85 | |
Udder Cleft |
|
+1.71 | |
Udder Depth |
|
+3.11 | |
Front Teat Placement |
|
+1.56 | |
Rear Teat Placement |
|
+1.30 | |
Teat Length |
|
-0.04 |