Siemers Have It All 515HO00371
Excalibur x King Doc x Monterey
featured
genomic young sire
Reg. No.: HO840003208356638
Date of Birth: 2019-08-21
Date of Birth: 2019-08-21
Beta Casein:
A1A2
RHA:
99
TC TD TL TP TR TV TY
04/2023 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +642 | 82%R | NM$ | +580 | FM$ | +509 | |
Fat | +84 | 0.21% | CM$ | +589 | GM$ | 539 | |
Protein | +37 | 0.06% | FE | +190 | FI | -1.6 | |
PL | +1.0 | LIV | -1.9 | EFI | 10.0% | gEFI | 11.3% |
SCS | 3.04 | DPR | -2.1 | HCR | +0.1 | CCR | -2.3 |
04/2023 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.1 | Daughter calving ease | +1.7 |
Sire stillbirth | +6.9 | Daughter stillbirth | +4.1 |
PEDIGREE: Excalibur x King Doc x Monterey | |||
---|---|---|---|
Sire | Excalibur | ||
Dam | SIEMERS DOC HANKER 28653 EX-92-3YR-USA | ||
1-11 221d 24,930lbM 3.9% 983F 3.1% 778P inc. | |||
MGSire | Doc | ||
MGDam | SIEMERS MONTEREY HANKER-ET EX-91-USA | ||
MGGSire | Monterey | ||
MGGDam | COOKIECUTTER MOG HANKER-ET EX-94 |
04/2023 HA TYPE SUMMARY | GTPI +2773 | ||
---|---|---|---|
PTAT +3.51
81%R
UDC +2.70
FLC +1.75
BC +0.99
DC +2.43
|
|||
Stature |
|
+3.66 | |
Strength |
|
+1.56 | |
Body Depth |
|
+2.31 | |
Dairy Form |
|
+3.68 | |
Rump Angle |
|
-0.94 | |
Thurl Width |
|
+3.40 | |
Rear Legs - Side View |
|
+0.86 | |
Rear Legs - Rear View |
|
+2.41 | |
Foot Angle |
|
+2.69 | |
Feet & Legs Score |
|
+2.38 | |
Fore Udder Attachment |
|
+3.77 | |
Rear Udder Height |
|
+3.89 | |
Rear Udder Width |
|
+3.73 | |
Udder Cleft |
|
+1.54 | |
Udder Depth |
|
+3.17 | |
Front Teat Placement |
|
+1.41 | |
Rear Teat Placement |
|
+1.13 | |
Teat Length |
|
+0.10 |