Siemers Happen 515HO00370
Excalibur x King Doc x Monterey
featured
genomic young sire
Reg. No.: HO840003208356666
Date of Birth: 2019-09-01
Date of Birth: 2019-09-01
Combines high TYPE with solid Index
RHA:
99
TC TD TL TP TR TV TY
08/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +924 | 82%R | NM$ | +443 | FM$ | +372 | |
Fat | +64 | 0.10% | CM$ | +447 | GM$ | 365 | |
Protein | +38 | 0.03% | FE | +146 | FI | -2.1 | |
PL | +1.1 | LIV | -2.5 | EFI | 9.8% | gEFI | 10.4% |
SCS | 3.06 | DPR | -2.8 | HCR | -0.1 | CCR | -3.1 |
08/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.5 | Daughter calving ease | +2.0 |
Sire stillbirth | +6.8 | Daughter stillbirth | +5.2 |
PEDIGREE: Excalibur x King Doc x Monterey | |||
---|---|---|---|
Sire | Excalibur | ||
Dam | SIEMERS DOC HANKER 28653 EX-92-3YR-USA | ||
1-11 305d 33,487lbM 4.0% 1327F 3.0% 997P | |||
MGSire | Doc | ||
MGDam | SIEMERS MONTEREY HANKER EX-91-USA | ||
MGGSire | Monterey | ||
MGGDam | COOKIECUTTER MOG HANKER EX-94 GMD DOM |
08/2022 HA TYPE SUMMARY | GTPI +2680 | ||
---|---|---|---|
PTAT +3.75
80%R
UDC +2.95
FLC +2.06
BC +2.10
DC +2.77
|
|||
Stature |
|
+4.24 | |
Strength |
|
+2.34 | |
Body Depth |
|
+2.86 | |
Dairy Form |
|
+3.49 | |
Rump Angle |
|
-0.45 | |
Thurl Width |
|
+3.66 | |
Rear Legs - Side View |
|
+0.72 | |
Rear Legs - Rear View |
|
+2.90 | |
Foot Angle |
|
+3.13 | |
Feet & Legs Score |
|
+2.76 | |
Fore Udder Attachment |
|
+4.25 | |
Rear Udder Height |
|
+4.28 | |
Rear Udder Width |
|
+4.43 | |
Udder Cleft |
|
+1.88 | |
Udder Depth |
|
+3.12 | |
Front Teat Placement |
|
+1.91 | |
Rear Teat Placement |
|
+1.62 | |
Teat Length |
|
-0.19 |