Aurora Mitchell 515HO00318
Tatum Mitchell x Bombero x Mayfield
daughter proven sire
featured
Reg. No.: HO840003138948156
Date of Birth: 2016-11-18
Date of Birth: 2016-11-18
Top daughter proven sire with elite PTAT, low somatic cell, easy calving and positive fertility
Kappa Casein:
AB
Beta Casein:
A1A2
RHA:
100
TL TY TV TD
HH2
04/2023 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +792 | 97%R | NM$ | +635 | FM$ | +619 | |
Fat | +71 | 0.14% | CM$ | +650 | GM$ | 639 | |
Protein | +40 | 0.05% | FE | +168 | FI | +1.4 | |
PL | +2.6 | LIV | +0.6 | EFI | 8.9% | gEFI | 10.6% |
SCS | 2.68 | DPR | +0.7 | HCR | +4.1 | CCR | +1.7 |
04/2023 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +1.8 | Daughter calving ease | +2.0 |
Sire stillbirth | +6.7 | Daughter stillbirth | +5.8 |
PEDIGREE: Tatum Mitchell x Bombero x Mayfield | |||
---|---|---|---|
Sire | Mitchell | ||
Dam | Aurora Bombero 15902 GP-83 DOM | ||
2-00 305d 32,220lbM 3.8% 1232F 3.4% 1110P | |||
MGSire | Bombero | ||
MGDam | Aurora Mayfield 13965 VG-85 | ||
MGGSire | Mayfield | ||
MGGDam | Aurora Iota 11727 VG-88 DOM |
04/2023 HA TYPE SUMMARY | GTPI +2786 | ||
---|---|---|---|
PTAT +2.34
95%R
UDC +1.59
FLC +0.72
BC +0.97
DC +1.95
|
|||
Stature |
|
+2.28 | |
Strength |
|
+1.34 | |
Body Depth |
|
+1.95 | |
Dairy Form |
|
+2.47 | |
Rump Angle |
|
-0.18 | |
Thurl Width |
|
+2.19 | |
Rear Legs - Side View |
|
+0.53 | |
Rear Legs - Rear View |
|
+0.79 | |
Foot Angle |
|
+1.13 | |
Feet & Legs Score |
|
+1.26 | |
Fore Udder Attachment |
|
+1.43 | |
Rear Udder Height |
|
+2.91 | |
Rear Udder Width |
|
+2.91 | |
Udder Cleft |
|
+1.29 | |
Udder Depth |
|
+1.19 | |
Front Teat Placement |
|
+0.39 | |
Rear Teat Placement |
|
+0.55 | |
Teat Length |
|
+0.11 |