CAPTAIN x CHARL x JEDI
DAM: | DG DV Saskia GP-84-2YR-FR |
MGD: | De Volmer Sabine |
MGGD: | Tramilda-N Kingboy Sage VG-87-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1086 lbs | Combined Fat + Protein CFP | +158 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +108 lbs | +0.23% | Net Merit NM$ | +916 | |
Protein PTAP | +50 lbs | +0.05% | Cheese Merit CM$ | +944 | |
Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +913 | ||
Productive Life PL | +3.4 | Fluid Merit FM$ | +854 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +292 | ||
Livabillity LIV | -0.3 | Fertility Index FI | +1.0 | ||
Calving Ease SCE/DCE | 1.5 / 1.3 | EFI/gEFI | +10.9 / +11.8 | ||
Conception Rate HCR/CCR | -0.4 / +1.5 | Stillbirth SSB/DSB | 4.9 / 4.3 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT -0.18
UDC +0.24
FLC -0.67
Stature | -0.87 | Short Tall | |
---|---|---|---|
Strength | -1.19 | Frail Strong | |
Body Depth | -0.77 | Shallow Deep | |
Dairy Form | +0.92 | Tight Rib Open Rib | |
Rump Angle | -0.72 | High Pins Sloped | |
Thurl Width | +0.44 | Narrow Wide | |
Rear Legs - Side View | +0.44 | Posty Sickled | |
Rear Legs - Rear View | -1.26 | Hock-in Straight | |
Foot Angle | -1.41 | Low Angle Steep Angle | |
Feet & Legs Score | -0.61 | Low High | |
Fore Udder Attachment | -0.15 | Loose Strong | |
Rear Udder Height | +0.63 | Low High | |
Rear Udder Width | +0.52 | Narrow Wide | |
Udder Cleft | -0.27 | Weak Strong | |
Udder Depth | -0.64 | Deep Shallow | |
Front Teat Placement | -0.42 | Wide Close | |
Rear Teat Placement | -0.27 | Wide Close | |
Teat Length | -0.09 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 857 | WT$ | $ (20) | ||
---|---|---|---|---|---|
CW$ | $ (22) | Mastitis | 103 | ||
Lameness | 102 | Cow Abortion | 94 | ||
Metritis | 104 | Ret. Placenta | 97 | ||
Disp. Abomasum | 69 | Cow Resp. Disease | 91 | ||
Cystic Ovary | 101 | Twinning | 98 | ||
Ketosis | 66 | Milk Fever | 104 | ||
Calf Scours | 85 | Calf Livability | 105 |