Holstein | Jersey | Ayrshire | Fleckvieh | Beef
Bulls
| NAAB | Name | JPI | GTPI | NM$ | Type | Milk | %F | %P | Calving Ease |
DPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 515HO00631 | Cubby | +3511 | +859 | +0.80 | +1363 | +0.14 | +0.10 | 1.6 | +2.4 | aidol|A1A2|BB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 859 | 907 | 748 | 1363 | 95 | 0.14 | 73 | 0.1 | 168 | 80 | 2.87 | 3.8 | 0 | 0 | 0 | 1.6 | 4 | 0 | 3 | 270 | 11.3 | 13 | 0.8 | 0.33 | 0.34 | 0 | 0 | 0 | 79 | 1.37 | 1.26 | 0.73 | 0.37 | 1.69 | 1.42 | 0.8 | 0.87 | 0.54 | 0.63 | 0.48 | 1.53 | -0.12 | 0.2 | 0.56 | 0.34 | 0.31 | 1.6 | 1.4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3511 | 0 | -0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | 3.9 | 0 | 2.4 | -0.1 | 748 | ||
| 515HO00630 | Axel | +3381 | +683 | +2.34 | +1060 | +0.15 | +0.08 | 1.4 | +1.3 | A2A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 683 | 719 | 597 | 1060 | 84 | 0.15 | 57 | 0.08 | 141 | 80 | 2.93 | 2 | 0 | 0 | 0 | 1.4 | 2.6 | 0 | 1.9 | 250 | 11 | 12.3 | 2.34 | 1.58 | 0.6 | 0 | 0 | 0 | 79 | 2.09 | 0.52 | 1.17 | 2.91 | 0.24 | 2.28 | 0.87 | 0.69 | 1.09 | 1.68 | 2.4 | 2.85 | 1.49 | 1.23 | 1.22 | 1.48 | -0.74 | 1.4 | 1.5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3381 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234165 | 719 | 4.4 | 0 | 1.3 | -3.2 | 597 | ||
| 515HO00548 | Mountie Red | +3066 | +438 | +2.32 | +394 | +0.06 | +0.03 | 1.4 | +0.7 | A1A2|BB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 438 | 457 | 401 | 394 | 31 | 0.06 | 20 | 0.03 | 51 | 82 | 2.68 | 4.2 | 0 | 0 | 0 | 1.3 | 1.9 | 0 | 1 | 86 | 10.7 | 12.7 | 2.32 | 1.67 | 1.52 | 0 | 0 | 0 | 81 | 1.29 | 0.75 | 1 | 1.71 | 0.82 | 2.13 | 1.95 | 1.41 | 1.71 | 2.16 | 2.14 | 2.32 | 0.69 | 1.27 | 1.95 | 1.45 | -0.16 | 1.4 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3066 | 0 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243156 | 408 | 4.6 | 0 | 0.7 | 2.5 | 401 | ||
| 515HO00318 | Mitchell | +2903 | +280 | +1.41 | +442 | +0.08 | +0.04 | 1.4 | +0.1 | A1A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 202608 | 100 | 0 | 0 | 0 | 0 | 0 | 280 | 301 | 235 | 442 | 39 | 0.08 | 24 | 0.04 | 63 | 99 | 2.71 | 0.8 | 0 | 0 | 0 | 3.1 | 0.6 | 0 | 1 | 96 | 9.4 | 10.8 | 1.41 | 0.59 | 0.88 | 0 | 0 | 0 | 98 | 1.56 | 0.72 | 1.46 | 1.81 | 0.37 | 1.64 | 1.04 | 0.89 | 1.2 | 0.48 | 1.61 | 1.23 | 0.52 | 0.56 | 0.08 | -0.13 | 0.21 | 1.4 | 1.6 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2903 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432615 | 273 | 4.8 | 126 | 0.1 | -0.3 | 235 | ||
| 515HO00359 | Lotto Red | +2063 | -634 | +1.59 | -831 | -0.03 | 0.00 | 1.6 | -0.5 | A1A2|AE|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -634 | -634 | -631 | -831 | -41 | -0.03 | -27 | 0 | -68 | 94 | 2.88 | -2.3 | 0 | 0 | 0 | -1.1 | -2 | 0 | -1.9 | -167 | 7.6 | 9.1 | 1.59 | 0.33 | 1.05 | 0 | 0 | 0 | 94 | 2.14 | 1.97 | 2 | 0.47 | 0.34 | 1.42 | 1.89 | 1.35 | 1.29 | 1.17 | 0.96 | 0.38 | 1.05 | 1.23 | 0.25 | -0.12 | 1.69 | 1.6 | 1.9 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2063 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234165 | -653 | 5.1 | 0 | -0.5 | -5.4 | -631 | ||
| 724HO02008 | Illustrator P RC | +2540 | -95 | +2.47 | +696 | 0.00 | -0.08 | 1.8 | -2.3 | A2A2|AB|holstein| | 0 | 0 | 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -95 | -124 | -26 | 696 | 30 | 0 | 1 | -0.08 | 31 | 95 | 3.07 | -2.6 | 0 | 0 | 0 | -1.7 | -2.7 | 0 | -2.3 | 24 | 9.4 | 10.1 | 2.47 | 1.11 | 0.54 | 0 | 0 | 0 | 94 | 1.96 | 1.52 | 2.63 | 2.85 | 0.47 | 2.28 | 1.14 | 0.87 | 0.87 | 1.62 | 2.48 | 2.46 | 0.96 | 0.07 | 0.28 | 0.52 | 1.35 | 1.8 | 1.9 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2540 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324156 | -118 | 4.6 | 0 | -2.3 | -3.9 | -26 | ||
| 288HO00287 | Hefner Red | +2818 | +155 | +1.85 | +952 | -0.11 | -0.06 | 1.2 | +1.6 | A2A2|AB|holstein| | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 155 | 139 | 197 | 952 | 8 | -0.11 | 14 | -0.06 | 22 | 86 | 2.8 | 1.3 | 0 | 0 | 0 | 0.2 | 0.9 | 0 | 1.1 | 29 | 9.8 | 12.5 | 1.85 | 1.32 | 0.94 | 0 | 0 | 0 | 82 | 1.79 | -0.18 | 0.28 | 1.43 | 0.6 | 0.33 | 1.2 | 2 | 1.21 | 1.88 | 1.76 | 1.23 | 1.02 | 1.89 | 1.43 | 1.39 | 0.04 | 1.2 | 1.5 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2818 | 0 | -0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246315 | 171 | 4.6 | 0 | 1.6 | -1.4 | 197 | ||
| 515HO00399 | Boraz RC | +2993 | +430 | +1.25 | +683 | +0.10 | +0.04 | 1.5 | +0.5 | A1A1|AA|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 430 | 449 | 385 | 683 | 55 | 0.1 | 34 | 0.04 | 89 | 92 | 2.99 | 1.5 | 0 | 0 | 0 | 2.5 | 1.3 | 0 | 1.2 | 143 | 10.2 | 11.1 | 1.25 | 0.51 | 0.14 | 0 | 0 | 0 | 89 | 1.76 | 0.78 | 1.36 | 1.79 | -0.12 | 1.25 | 0.43 | 1 | 0.5 | 0.82 | 1.07 | 0.99 | 0.96 | 0.58 | 0.49 | 0.33 | 0.13 | 1.5 | 1.4 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2993 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234165 | 426 | 3.9 | 0 | 0.5 | 0.9 | 385 | ||
| 515HO00336 | Blues Red | +2711 | +232 | 0.00 | +1579 | -0.21 | -0.10 | 1.5 | +1.2 | A1A1|AE|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 202608 | 100 | 0 | 0 | 0 | 0 | 0 | 232 | 203 | 307 | 1579 | 7 | -0.21 | 23 | -0.1 | 30 | 95 | 2.79 | 3.3 | 0 | 0 | 0 | -0.7 | 1.2 | 0 | 0.9 | 21 | 9.7 | 11.8 | 0 | -0.59 | 0.2 | 0 | 0 | 0 | 88 | 0.53 | 0.79 | 0.34 | -0.47 | -0.01 | 0.22 | 0.42 | 0.2 | 0.27 | -0.57 | -0.59 | -0.11 | -0.56 | -0.52 | 0.51 | -0.36 | 0.23 | 1.5 | 2.3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2711 | 0 | -0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243156 | 191 | 4.7 | 0 | 1.2 | 1.5 | 307 | ||
| 515HO00457 | Baron Red | +2952 | +429 | +1.13 | +278 | +0.07 | +0.01 | 1.3 | +1.6 | A1A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 429 | 440 | 406 | 278 | 31 | 0.07 | 13 | 0.01 | 44 | 83 | 2.77 | 3.2 | 0 | 0 | 0 | 1.4 | 2.4 | 0 | 1.9 | 92 | 10.7 | 12.9 | 1.13 | 1.04 | 1.3 | 0 | 0 | 0 | 82 | 0.85 | -0.52 | -0.39 | 0.52 | 0.53 | 0.25 | 1.6 | 0.98 | 1.38 | 1.67 | 1.1 | 0.53 | 0.42 | 1.58 | 1.83 | 1.19 | -0.45 | 1.3 | 1.7 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2952 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423651 | 442 | 3.5 | 123 | 1.6 | 1.2 | 406 | ||
| 515HO00448 | PSG | +2800 | -11 | +2.87 | -179 | +0.08 | +0.07 | 1.6 | +0.2 | A2A2|BB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 202608 | 98 | 0 | 0 | 0 | 0 | 0 | -11 | 15 | -74 | -179 | 14 | 0.08 | 13 | 0.07 | 27 | 80 | 2.95 | 0 | 0 | 0 | 0 | 0.6 | 0.1 | 0 | 0.2 | 2 | 10 | 11.5 | 2.87 | 1.51 | 1.5 | 0 | 0 | 0 | 79 | 3.13 | 2.07 | 2.72 | 2.42 | 0.63 | 2.89 | 2.29 | 2.02 | 1.98 | 2.03 | 2.42 | 2.57 | 1.61 | 1.67 | 1.8 | 1.54 | 0.33 | 1.6 | 1.6 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2800 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321465 | -30 | 3.9 | 0 | 0.2 | -1.6 | -74 | ||
| 515HO00416 | Peace | +3166 | +805 | -0.24 | +1491 | +0.09 | +0.04 | 1.2 | -0.1 | A2A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 805 | 829 | 750 | 1491 | 87 | 0.09 | 60 | 0.04 | 147 | 89 | 2.86 | 1.9 | 0 | 0 | 0 | -0.7 | 0 | 0 | 0.4 | 298 | 10.6 | 11.8 | -0.24 | -0.03 | -0.83 | 0 | 0 | 0 | 84 | -0.43 | -1.23 | -0.45 | 1.67 | -0.39 | 0.94 | -1.55 | -1.22 | -0.6 | -0.64 | 0.73 | 0.78 | -0.04 | -1.3 | -0.68 | -0.61 | -0.04 | 1.2 | 1.7 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3166 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243165 | 818 | 4.4 | 0 | -0.1 | -1.6 | 750 | ||
| 724HO02023 | Mudslinger PP | +2506 | -188 | +1.96 | -467 | +0.17 | +0.06 | 1.7 | -1.5 | A2A2|AB|holstein| | 0 | 0 | 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -188 | -172 | -229 | -467 | 25 | 0.17 | -1 | 0.06 | 24 | 90 | 3.1 | -3 | 0 | 0 | 0 | -0.5 | -1.5 | 0 | -1.4 | 14 | 9.8 | 9.8 | 1.96 | 1.48 | 0.36 | 0 | 0 | 0 | 84 | 2.45 | 1.22 | 1.82 | 1.45 | 1.48 | 1.19 | 0.91 | 0.68 | 0.85 | 2.13 | 2.51 | 2.06 | 0.53 | 2.1 | 0.38 | 0.33 | 0.66 | 1.7 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2506 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231465 | -180 | 4.8 | 0 | -1.5 | -6.2 | -229 | ||
| 515HO00371 | Have It All | +2756 | +179 | +2.16 | -131 | +0.18 | +0.04 | 1.5 | -1.0 | A1A2|BB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 179 | 191 | 149 | -131 | 42 | 0.18 | 6 | 0.04 | 48 | 96 | 3.1 | -1 | 0 | 0 | 0 | -1.3 | -0.6 | 0 | -1 | 90 | 10.6 | 11.8 | 2.16 | 1.32 | 1.14 | 0 | 0 | 0 | 95 | 2.81 | 0.64 | 1.62 | 2.6 | -0.97 | 3.12 | 1.92 | 1.99 | 1.55 | 2.51 | 1.84 | 1.48 | 0.62 | 2.58 | 0.64 | 0.05 | 0.07 | 1.5 | 1.4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2756 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243615 | 185 | 3.2 | 126 | -1 | -1.8 | 149 | ||
| 515HO00370 | Happen | +2616 | -84 | +2.62 | +2 | +0.05 | +0.03 | 1.8 | -1.8 | A2A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -84 | -79 | -100 | 2 | 14 | 0.05 | 7 | 0.03 | 21 | 96 | 3.23 | -1.4 | 0 | 0 | 0 | -2.1 | -2.5 | 0 | -2.2 | 12 | 10.6 | 11.4 | 2.62 | 1.67 | 1.55 | 0 | 0 | 0 | 95 | 3.69 | 1.42 | 2.18 | 2.55 | 0.04 | 3.09 | 2.64 | 2.77 | 2.05 | 2.73 | 2.75 | 2.34 | 1.11 | 2.42 | 1.23 | 0.98 | -0.17 | 1.8 | 1.5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 0 | -0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234615 | -118 | 4 | 234 | -1.8 | -2.6 | -100 | ||
| 515HO00468 | Frontman | +3026 | +461 | +0.50 | +1422 | -0.04 | -0.01 | 1.2 | +1.3 | A1A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 461 | 460 | 461 | 1422 | 49 | -0.04 | 43 | -0.01 | 92 | 82 | 3.03 | 1.8 | 0 | 0 | 0 | 0.7 | 3.2 | 0 | 2.2 | 147 | 11.1 | 12.8 | 0.5 | 0.03 | 0.13 | 0 | 0 | 0 | 82 | 0.15 | 0.67 | 0.08 | 0.3 | -0.95 | 0.77 | -0.02 | 0.02 | 0.23 | 0.34 | 0.7 | 1.15 | -1.03 | -0.65 | -0.65 | -0.93 | 1.57 | 1.2 | 1.4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3026 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435216 | 484 | 3.6 | 135 | 1.3 | -1.2 | 461 | ||
| 515HO00386 | EQ | +2908 | +239 | +0.70 | +429 | +0.10 | +0.05 | 1.3 | +1.2 | A1A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 239 | 260 | 191 | 429 | 45 | 0.1 | 27 | 0.05 | 72 | 97 | 2.96 | 1.1 | 0 | 0 | 0 | 0.2 | 2.7 | 0 | 1.5 | 88 | 11.1 | 12.4 | 0.7 | 0.59 | 0.71 | 0 | 0 | 0 | 91 | 0.84 | 0.69 | -0.15 | -0.64 | 0.26 | 0.67 | 1.25 | 0.85 | 0.71 | 1.34 | 1.01 | 0.54 | -0.61 | 1.47 | -0.48 | -0.8 | 0.99 | 1.3 | 1.5 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516324 | 257 | 3.4 | 234 | 1.2 | -3.5 | 191 | ||
| 515HO00423 | Egon | +3070 | +648 | +0.80 | +626 | +0.16 | +0.05 | 1.3 | -0.4 | A2A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 648 | 672 | 593 | 626 | 68 | 0.16 | 35 | 0.05 | 103 | 83 | 2.95 | 2 | 0 | 0 | 0 | 0.8 | 0.4 | 0 | 0.2 | 214 | 10.9 | 12.3 | 0.8 | 0.38 | 0.45 | 0 | 0 | 0 | 82 | -0.36 | -0.62 | 0.04 | 1.86 | -0.83 | 0.21 | 0.54 | -0.6 | 0.41 | 0.33 | 0.34 | 0.56 | 0.04 | 0.06 | 0.19 | 0.05 | -0.22 | 1.3 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3070 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231456 | 655 | 2.8 | 456 | -0.4 | 0.3 | 593 | ||
| 515HO00427 | Do It Now | +2978 | +394 | +1.59 | +280 | +0.18 | +0.01 | 1.2 | +1.6 | A1A2|AE|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 394 | 400 | 379 | 280 | 59 | 0.18 | 13 | 0.01 | 72 | 88 | 3.01 | 2.2 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1.3 | 106 | 9.8 | 11.2 | 1.59 | 1.33 | 0.86 | 0 | 0 | 0 | 84 | 1.01 | 0.29 | 0.69 | 1.36 | -0.33 | 0.73 | 1.1 | 0.94 | 1.02 | 1.28 | 1.83 | 1.86 | 1.63 | 0.8 | 1.05 | 1.56 | 0.1 | 1.2 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2978 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243156 | 397 | 3.3 | 126 | 1.6 | 0.8 | 379 | ||
| 515HO00443 | Cowboy | +3093 | +607 | +0.81 | +666 | +0.16 | +0.06 | 1.2 | +0.1 | A2A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 607 | 634 | 546 | 666 | 71 | 0.16 | 37 | 0.06 | 108 | 81 | 2.86 | 1.6 | 0 | 0 | 0 | 0.2 | 1.1 | 0 | 0.5 | 210 | 11.1 | 12.8 | 0.81 | 1.09 | -0.2 | 0 | 0 | 0 | 79 | -0.09 | -0.29 | -0.24 | 0.43 | -0.64 | 0.33 | -0.62 | 0.17 | -0.11 | 1.53 | 1.21 | 0.84 | 0.2 | 1.09 | 0.44 | 0.45 | -0.6 | 1.2 | 1.5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3093 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345216 | 624 | 4.5 | 0 | 0.1 | -1.3 | 546 | ||
| 515HO00447 | Castillo P | +3053 | +592 | +0.50 | +1536 | 0.00 | -0.01 | 1.4 | +0.4 | A2A2|AA|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 592 | 593 | 588 | 1536 | 63 | 0 | 48 | -0.01 | 111 | 81 | 3.08 | 2.3 | 0 | 0 | 0 | 0.5 | 1.8 | 0 | 1.3 | 203 | 10.9 | 11.9 | 0.5 | 0.13 | -0.28 | 0 | 0 | 0 | 80 | 0.07 | -0.42 | -0.16 | 0.43 | 0.22 | 0.14 | -0.74 | -0.93 | -0.02 | 0.66 | 0.39 | 0.03 | -1.05 | 0.76 | -1.21 | -1.71 | -0.25 | 1.4 | 1.5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3053 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234156 | 599 | 3.7 | 0 | 0.4 | -1.1 | 588 | ||
| 515HO00484 | Blackburn | +2579 | -301 | +2.97 | -201 | -0.09 | +0.03 | 2.3 | +0.2 | A1A2|AE|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -301 | -289 | -330 | -201 | -32 | -0.09 | 2 | 0.03 | -30 | 81 | 2.93 | -0.1 | 0 | 0 | 0 | 1.4 | 0.5 | 0 | 0.3 | -93 | 10.3 | 11.3 | 2.97 | 1.92 | 1.56 | 0 | 0 | 0 | 80 | 3.02 | 2.12 | 2.6 | 1.78 | 0.55 | 3.28 | 2.42 | 2.32 | 1.99 | 2.66 | 2.78 | 2.76 | 1.52 | 2.24 | 1.51 | 1.15 | 0.03 | 2.3 | 2.1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2579 | 0 | -0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243165 | -309 | 4.5 | 0 | 0.2 | -3.7 | -330 | ||
| 515HO00432 | Adagio | +3222 | +843 | +0.33 | +760 | +0.16 | +0.06 | 1.0 | +0.8 | A2A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | 843 | 870 | 780 | 760 | 75 | 0.16 | 40 | 0.06 | 115 | 81 | 2.82 | 4.7 | 0 | 0 | 0 | 0.2 | 2.3 | 0 | 1.7 | 230 | 11 | 13.4 | 0.33 | 0.61 | -0.01 | 0 | 0 | 0 | 80 | -0.64 | -1 | -0.54 | 0.84 | -0.08 | 0.24 | -0.24 | -0.73 | -0.07 | 0.45 | 0.68 | 0.73 | -0.02 | 0.3 | -0.16 | -0.18 | -0.22 | 1 | 1.4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3222 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243165 | 833 | 3.1 | 0 | 0.8 | 2.6 | 780 | ||
| 288HO00281 | Turbo Red | +2058 | -780 | +2.49 | +248 | -0.25 | -0.07 | 3.1 | -2.7 | A1A2|AB|holstein| | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -780 | -805 | -721 | 248 | -55 | -0.25 | -10 | -0.07 | -65 | 92 | 3.04 | -3 | 0 | 0 | 0 | -3.6 | -4.7 | 0 | -4.3 | -182 | 7.7 | 8.4 | 2.49 | 1.84 | 0.68 | 0 | 0 | 0 | 90 | 3.24 | 0.97 | 1.71 | 1.82 | 0.26 | 2.29 | 1.4 | 1.66 | 1.32 | 2.49 | 3.33 | 2.68 | 2.3 | 1.69 | 1.67 | 2.02 | 1.18 | 3.1 | 2.6 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2058 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243165 | -843 | 5.9 | 0 | -2.7 | -7.1 | -721 | ||
| 515HO00384 | Mooi P RC | +2457 | -285 | +2.10 | +186 | -0.06 | -0.04 | 2.3 | -0.2 | A1A2|AB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -285 | -299 | -251 | 186 | -8 | -0.06 | -4 | -0.04 | -12 | 94 | 3.04 | -1 | 0 | 0 | 0 | -0.1 | -1.5 | 0 | -0.8 | -71 | 9.4 | 10.4 | 2.1 | 1.64 | 0.11 | 0 | 0 | 0 | 93 | 4.1 | 1.18 | 1.8 | 1.45 | 1.29 | 2.33 | 0.77 | 2.16 | 0.95 | 2.76 | 2.94 | 2.1 | 1.35 | 3 | 0.96 | 1.66 | 1.26 | 2.3 | 1.8 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2457 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243156 | -307 | 4.9 | 126 | -0.2 | -3.9 | -251 | ||
| 515HO00524 | Harwire PP Red | +2704 | -5 | +2.32 | -470 | +0.03 | +0.03 | 1.3 | +3.2 | A1A2|BB|holstein| | 0 | 0 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 202608 | 99 | 0 | 0 | 0 | 0 | 0 | -5 | 7 | -33 | -470 | -11 | 0.03 | -7 | 0.03 | -18 | 78 | 2.89 | 1.6 | 0 | 0 | 0 | 2.5 | 3.4 | 0 | 3.2 | -31 | 9.5 | 10.7 | 2.32 | 1.47 | 0.8 | 0 | 0 | 0 | 76 | 3.33 | 0.67 | 1.79 | 2.44 | 1.17 | 2.66 | 1.4 | 1.56 | 1.52 | 2.23 | 2.15 | 2.03 | 2 | 2.13 | 2.34 | 2.84 | -0.39 | 1.3 | 1.6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2704 | 0 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324156 | 46 | 4.7 | 0 | 3.2 | -1.6 | -33 | ||
