CAPTAIN x GYMNAST x BATTLECRY
| DAM: | Col DG Peggy VG-85-DE 85-MS |
| MGD: | Seagull-Bay My Octavia VG-87-USA |
| MGGD: | S-S-I Moonry Myesha 9071 VG-85-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000737303319
aAa: 243165
DMS:
Born: 24-May-2021
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.89%
| Milk PTAM | +1598 lbs | Combined Fat + Protein CFP | +152 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +96 lbs | +0.11% | Net Merit NM$ | +722 | |
| Protein PTAP | +56 lbs | +0.01% | Cheese Merit CM$ | +736 | |
| Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +687 | ||
| Productive Life PL | +1.6 | Fluid Merit FM$ | +691 | ||
| Daughter Pregnancy Rate DPR | -1.8 | Feed Efficiency FE | +267 | ||
| Livabillity LIV | -1.8 | Fertility Index FI | -0.6 | ||
| Calving Ease SCE/DCE | 1.5 / 1.7 | EFI/gEFI | +9.8 / +11.9 | ||
| Conception Rate HCR/CCR | +0.0 / -1.1 | Stillbirth SSB/DSB | 4.1 / 4.3 |
CDCB / HA Type summary (Apr. 2026)
REL.86%
PTAT +0.48
UDC +0.26
FLC +0.84
| Stature | 0.00 | Short Tall | |
|---|---|---|---|
| Strength | -0.41 | Frail Strong | |
| Body Depth | -0.07 | Shallow Deep | |
| Dairy Form | +1.15 | Tight Rib Open Rib | |
| Rump Angle | -1.62 | High Pins Sloped | |
| Thurl Width | +1.01 | Narrow Wide | |
| Rear Legs - Side View | -0.02 | Posty Sickled | |
| Rear Legs - Rear View | +0.70 | Hock-in Straight | |
| Foot Angle | -0.35 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.88 | Low High | |
| Fore Udder Attachment | -0.47 | Loose Strong | |
| Rear Udder Height | +1.32 | Low High | |
| Rear Udder Width | +1.34 | Narrow Wide | |
| Udder Cleft | +0.24 | Weak Strong | |
| Udder Depth | -0.45 | Deep Shallow | |
| Front Teat Placement | -1.60 | Wide Close | |
| Rear Teat Placement | -1.13 | Wide Close | |
| Teat Length | +1.20 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000737303319
aAa: 243165
DMS:
Born: 24-May-2021
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$687 | WT$ | -$148 | ||
|---|---|---|---|---|---|
| CW$ | -$8 | Mastitis | 95 | ||
| Lameness | 98 | Cow Abortion | 98 | ||
| Metritis | 105 | Ret. Placenta | 102 | ||
| Disp. Abomasum | 82 | Cow Resp. Disease | 97 | ||
| Cystic Ovary | 98 | Twinning | 97 | ||
| Ketosis | 86 | Milk Fever | 89 | ||
| Calf Scours | 104 | Calf Livability | 99 |

