CAPTAIN x CRIMSON x CHARLEY
| DAM: | GEN DURKJE VG-87-2YR-NL 88-MS |
| MGD: | DG ARIANA GP-84-DE |
| MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.81%
| Milk PTAM | +760 lbs | Combined Fat + Protein CFP | +115 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +75 lbs | +0.16% | Net Merit NM$ | +843 | |
| Protein PTAP | +40 lbs | +0.06% | Cheese Merit CM$ | +870 | |
| Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +780 | ||
| Productive Life PL | +4.7 | Fluid Merit FM$ | +833 | ||
| Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +230 | ||
| Livabillity LIV | +2.6 | Fertility Index FI | +1.7 | ||
| Calving Ease SCE/DCE | 1.0 / 1.4 | EFI/gEFI | +11.0 / +13.4 | ||
| Conception Rate HCR/CCR | +0.2 / +2.3 | Stillbirth SSB/DSB | 3.2 / 3.1 |
CDCB / HA Type summary (Aug. 2026)
REL.80%
PTAT +0.33
UDC +0.61
FLC -0.01
| Stature | -0.64 | Short Tall | |
|---|---|---|---|
| Strength | -1.00 | Frail Strong | |
| Body Depth | -0.54 | Shallow Deep | |
| Dairy Form | +0.84 | Tight Rib Open Rib | |
| Rump Angle | -0.08 | High Pins Sloped | |
| Thurl Width | +0.24 | Narrow Wide | |
| Rear Legs - Side View | +0.30 | Posty Sickled | |
| Rear Legs - Rear View | -0.24 | Hock-in Straight | |
| Foot Angle | -0.73 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.07 | Low High | |
| Fore Udder Attachment | +0.45 | Loose Strong | |
| Rear Udder Height | +0.68 | Low High | |
| Rear Udder Width | +0.73 | Narrow Wide | |
| Udder Cleft | -0.02 | Weak Strong | |
| Udder Depth | +0.30 | Deep Shallow | |
| Front Teat Placement | -0.16 | Wide Close | |
| Rear Teat Placement | -0.18 | Wide Close | |
| Teat Length | -0.22 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$918 | WT$ | +$91 | ||
|---|---|---|---|---|---|
| CW$ | +$48 | Mastitis | 100 | ||
| Lameness | 109 | Cow Abortion | 97 | ||
| Metritis | 104 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 92 | Cow Resp. Disease | 104 | ||
| Cystic Ovary | 99 | Twinning | 98 | ||
| Ketosis | 88 | Milk Fever | 93 | ||
| Calf Scours | 104 | Calf Livability | 106 |

