JALAPENO x MOONSHINER x HUEY
| DAM: | Siemers MSHN Paris 34474 |
| MGD: | Siemers Huey Pari 31034 VG-85-2YR-USA VG-MS |
| MGGD: | Siemers Lmda Paris 27856 EX-91-USA GMD DOM |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 20-Mar-2022
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +945 lbs | Combined Fat + Protein CFP | +93 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +45 lbs | +0.02% | Net Merit NM$ | +545 | |
| Protein PTAP | +48 lbs | +0.06% | Cheese Merit CM$ | +575 | |
| Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | +570 | ||
| Productive Life PL | +1.6 | Fluid Merit FM$ | +477 | ||
| Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +184 | ||
| Livabillity LIV | -0.7 | Fertility Index FI | +1.6 | ||
| Calving Ease SCE/DCE | 1.3 / 1.1 | EFI/gEFI | +11.5 / +12.3 | ||
| Conception Rate HCR/CCR | +3.3 / +1.4 | Stillbirth SSB/DSB | 3.5 / 3.2 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +0.72
UDC +0.97
FLC -0.32
| Stature | +0.75 | Short Tall | |
|---|---|---|---|
| Strength | +0.10 | Frail Strong | |
| Body Depth | +0.38 | Shallow Deep | |
| Dairy Form | +1.26 | Tight Rib Open Rib | |
| Rump Angle | +2.00 | High Pins Sloped | |
| Thurl Width | +0.76 | Narrow Wide | |
| Rear Legs - Side View | -0.93 | Posty Sickled | |
| Rear Legs - Rear View | -0.79 | Hock-in Straight | |
| Foot Angle | +0.96 | Low Angle Steep Angle | |
| Feet & Legs Score | 0.00 | Low High | |
| Fore Udder Attachment | +0.80 | Loose Strong | |
| Rear Udder Height | +1.20 | Low High | |
| Rear Udder Width | +1.54 | Narrow Wide | |
| Udder Cleft | +1.43 | Weak Strong | |
| Udder Depth | +0.50 | Deep Shallow | |
| Front Teat Placement | +1.17 | Wide Close | |
| Rear Teat Placement | +2.00 | Wide Close | |
| Teat Length | +0.17 | Short Long |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 20-Mar-2022
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$515 | WT$ | -$84 | ||
|---|---|---|---|---|---|
| CW$ | -$10 | Mastitis | 99 | ||
| Lameness | 93 | Cow Abortion | 102 | ||
| Metritis | 107 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 91 | Cow Resp. Disease | 95 | ||
| Cystic Ovary | 99 | Twinning | 96 | ||
| Ketosis | 96 | Milk Fever | 104 | ||
| Calf Scours | 103 | Calf Livability | 102 |

