CAPTAIN x REDROCK x KERRIGAN
| DAM: | Paeßens Jezebel VG-86-2YR-NL |
| MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
| MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +1580 lbs | Combined Fat + Protein CFP | +120 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +66 lbs | +0.00% | Net Merit NM$ | +778 | |
| Protein PTAP | +54 lbs | +0.01% | Cheese Merit CM$ | +792 | |
| Somatic Cell Score SCS | 2.78 | Grazing Merit GM$ | +754 | ||
| Productive Life PL | +4.3 | Fluid Merit FM$ | +750 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +231 | ||
| Livabillity LIV | +1.4 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.8 / 2.0 | EFI/gEFI | +10.5 / +12.1 | ||
| Conception Rate HCR/CCR | +0.9 / +1.2 | Stillbirth SSB/DSB | 3.9 / 4.5 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +0.39
UDC +0.98
FLC -0.08
| Stature | -0.50 | Short Tall | |
|---|---|---|---|
| Strength | -1.19 | Frail Strong | |
| Body Depth | -0.80 | Shallow Deep | |
| Dairy Form | +0.84 | Tight Rib Open Rib | |
| Rump Angle | -0.44 | High Pins Sloped | |
| Thurl Width | +0.34 | Narrow Wide | |
| Rear Legs - Side View | +0.32 | Posty Sickled | |
| Rear Legs - Rear View | -0.80 | Hock-in Straight | |
| Foot Angle | -0.48 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.03 | Low High | |
| Fore Udder Attachment | +0.57 | Loose Strong | |
| Rear Udder Height | +1.70 | Low High | |
| Rear Udder Width | +1.42 | Narrow Wide | |
| Udder Cleft | -0.01 | Weak Strong | |
| Udder Depth | +0.39 | Deep Shallow | |
| Front Teat Placement | -0.57 | Wide Close | |
| Rear Teat Placement | -0.66 | Wide Close | |
| Teat Length | -0.55 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $718 | WT$ | $-88 | ||
|---|---|---|---|---|---|
| CW$ | $14 | Mastitis | 102 | ||
| Lameness | 98 | Cow Abortion | 96 | ||
| Metritis | 97 | Ret. Placenta | 92 | ||
| Disp. Abomasum | 79 | Cow Resp. Disease | 91 | ||
| Cystic Ovary | 98 | Twinning | 95 | ||
| Ketosis | 81 | Milk Fever | 91 | ||
| Calf Scours | 104 | Calf Livability | 104 |

