$50.00 – $60.00
IN STOCK. Price per straw
BEETHOVEN x TAOS x LIONEL
DAM: | T-Spruce Taos 15384 |
MGD: | Mercedes Lionel Lass |
MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003247982108
aAa: 423651
DMS:
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.79%
Milk PTAM | +2430 lbs | Combined Fat + Protein CFP | +192 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +103 lbs | +0.04% | Net Merit NM$ | +1043 | |
Protein PTAP | +89 lbs | +0.04% | Cheese Merit CM$ | +1053 | |
Somatic Cell Score SCS | 2.93 | Grazing Merit GM$ | +1015 | ||
Productive Life PL | +3.9 | Fluid Merit FM$ | +965 | ||
Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +310 | ||
Livabillity LIV | -0.1 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 2.7 / 2.0 | EFI/gEFI | +10.3 / +11.3 | ||
Conception Rate HCR/CCR | +0.0 / +1.6 | Stillbirth SSB/DSB | 5.9 / 3.6 |
CDCB / HA Type summary (Aug. 2024)
REL.78%
PTAT +1.78
UDC +1.43
FLC +1.13
Stature | +1.54 | Short Tall | |
---|---|---|---|
Strength | +0.54 | Frail Strong | |
Body Depth | +0.30 | Shallow Deep | |
Dairy Form | +1.33 | Tight Rib Open Rib | |
Rump Angle | -0.06 | High Pins Sloped | |
Thurl Width | +1.17 | Narrow Wide | |
Rear Legs - Side View | +0.12 | Posty Sickled | |
Rear Legs - Rear View | +1.28 | Hock-in Straight | |
Foot Angle | +1.04 | Low Angle Steep Angle | |
Feet & Legs Score | +1.42 | Low High | |
Fore Udder Attachment | +1.62 | Loose Strong | |
Rear Udder Height | +2.10 | Low High | |
Rear Udder Width | +2.50 | Narrow Wide | |
Udder Cleft | +0.74 | Weak Strong | |
Udder Depth | +1.05 | Deep Shallow | |
Front Teat Placement | +0.64 | Wide Close | |
Rear Teat Placement | +0.84 | Wide Close | |
Teat Length | +0.33 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003247982108
aAa: 423651
DMS:
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$804 | WT$ | -$288 | ||
---|---|---|---|---|---|
CW$ | +$13 | Mastitis | 87 | ||
Lameness | 95 | Cow Abortion | 95 | ||
Metritis | 101 | Ret. Placenta | 102 | ||
Disp. Abomasum | 93 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 101 | Twinning | 96 | ||
Ketosis | 98 | Milk Fever | 94 | ||
Calf Scours | 103 | Calf Livability | 100 |