EINSTEIN x RAGEN x MONTROSS
| DAM: | No-Fla Ragen Julie 47267 GP-83-USA VG-MS GMD |
| MGD: | No-Fla Montross 42390 GP-81-USA |
| MGGD: | NO-Fla spsire 36193-TW GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.96%
| Milk PTAM | +1458 lbs | Combined Fat + Protein CFP | +88 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +54 lbs | -0.02% | Net Merit NM$ | +624 | |
| Protein PTAP | +34 lbs | -0.05% | Cheese Merit CM$ | +615 | |
| Somatic Cell Score SCS | 2.78 | Grazing Merit GM$ | +649 | ||
| Productive Life PL | +3.9 | Fluid Merit FM$ | +607 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +164 | ||
| Livabillity LIV | +1.1 | Fertility Index FI | +1.0 | ||
| Calving Ease SCE/DCE | 1.5 / 1.7 | EFI/gEFI | +10.7 / +12.4 | ||
| Conception Rate HCR/CCR | -0.7 / +1.5 | Stillbirth SSB/DSB | 4.2 / 4.0 |
CDCB / HA Type summary (Aug. 2026)
REL.88%
PTAT +0.87
UDC +1.24
FLC +0.29
| Stature | -0.59 | Short Tall | |
|---|---|---|---|
| Strength | -0.46 | Frail Strong | |
| Body Depth | -0.48 | Shallow Deep | |
| Dairy Form | +0.56 | Tight Rib Open Rib | |
| Rump Angle | -0.52 | High Pins Sloped | |
| Thurl Width | +0.33 | Narrow Wide | |
| Rear Legs - Side View | -0.32 | Posty Sickled | |
| Rear Legs - Rear View | -0.21 | Hock-in Straight | |
| Foot Angle | -0.13 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.27 | Low High | |
| Fore Udder Attachment | +0.68 | Loose Strong | |
| Rear Udder Height | +1.26 | Low High | |
| Rear Udder Width | +1.65 | Narrow Wide | |
| Udder Cleft | +1.40 | Weak Strong | |
| Udder Depth | +0.29 | Deep Shallow | |
| Front Teat Placement | +0.99 | Wide Close | |
| Rear Teat Placement | +1.17 | Wide Close | |
| Teat Length | +0.36 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$568 | WT$ | +$2 | ||
|---|---|---|---|---|---|
| CW$ | -$7 | Mastitis | 101 | ||
| Lameness | 98 | Cow Abortion | 94 | ||
| Metritis | 99 | Ret. Placenta | 101 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 101 | ||
| Cystic Ovary | 99 | Twinning | 94 | ||
| Ketosis | 103 | Milk Fever | 99 | ||
| Calf Scours | 100 | Calf Livability | 103 |



