$32.00 – $55.00
IN STOCK. Price per straw
CAPTAIN x CRIMSON x CHARLEY
DAM: | Gen Durkje VG-87-2yr-NL VG-88-MS |
MGD: | DG Ariana GP-84-2YR-DE |
MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +2015 lbs | Combined Fat + Protein CFP | +187 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +112 lbs | +0.13% | Net Merit NM$ | +1193 | |
Protein PTAP | +75 lbs | +0.04% | Cheese Merit CM$ | +1207 | |
Somatic Cell Score SCS | 2.72 | Grazing Merit GM$ | +1106 | ||
Productive Life PL | +6.4 | Fluid Merit FM$ | +1116 | ||
Daughter Pregnancy Rate DPR | -1.6 | Feed Efficiency FE | +326 | ||
Livabillity LIV | +2.3 | Fertility Index FI | +0.1 | ||
Calving Ease SCE/DCE | 2.1 / 1.8 | EFI/gEFI | +10.4 / +11.7 | ||
Conception Rate HCR/CCR | +2.9 / +0.2 | Stillbirth SSB/DSB | 5.1 / 3.6 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.69
UDC +0.81
FLC +0.01
Stature | -0.16 | Short Tall | |
---|---|---|---|
Strength | -0.94 | Frail Strong | |
Body Depth | -0.40 | Shallow Deep | |
Dairy Form | +1.57 | Tight Rib Open Rib | |
Rump Angle | -0.12 | High Pins Sloped | |
Thurl Width | +0.14 | Narrow Wide | |
Rear Legs - Side View | -0.03 | Posty Sickled | |
Rear Legs - Rear View | -0.12 | Hock-in Straight | |
Foot Angle | -0.33 | Low Angle Steep Angle | |
Feet & Legs Score | +0.03 | Low High | |
Fore Udder Attachment | +0.88 | Loose Strong | |
Rear Udder Height | +1.12 | Low High | |
Rear Udder Width | +1.07 | Narrow Wide | |
Udder Cleft | -0.30 | Weak Strong | |
Udder Depth | +0.68 | Deep Shallow | |
Front Teat Placement | -0.24 | Wide Close | |
Rear Teat Placement | -0.31 | Wide Close | |
Teat Length | -0.46 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1280 | WT$ | +$93 | ||
---|---|---|---|---|---|
CW$ | -$4 | Mastitis | 101 | ||
Lameness | 106 | Cow Abortion | 95 | ||
Metritis | 109 | Ret. Placenta | 93 | ||
Disp. Abomasum | 90 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 102 | Twinning | 94 | ||
Ketosis | 84 | Milk Fever | 100 | ||
Calf Scours | 102 | Calf Livability | 96 |