EINSTEIN x POSITIVE x DELTA
| DAM: | AOT Positive Holiday VG-88-USA |
| MGD: | COOKIECUTTER DTA HABITAN EX-90-USA DOM |
| MGGD: | Cookiecutter Day Haley VG-88-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123 234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.86%
| Milk PTAM | +879 lbs | Combined Fat + Protein CFP | +117 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.16% | Net Merit NM$ | +581 | |
| Protein PTAP | +37 lbs | +0.03% | Cheese Merit CM$ | +600 | |
| Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +569 | ||
| Productive Life PL | +2.1 | Fluid Merit FM$ | +541 | ||
| Daughter Pregnancy Rate DPR | -0.2 | Feed Efficiency FE | +197 | ||
| Livabillity LIV | -0.3 | Fertility Index FI | +0.6 | ||
| Calving Ease SCE/DCE | 1.7 / 1.9 | EFI/gEFI | +11.6 / +12.5 | ||
| Conception Rate HCR/CCR | +1.9 / +1.1 | Stillbirth SSB/DSB | 4.3 / 5.3 |
CDCB / HA Type summary (Dec. 2025)
REL.82%
PTAT +1.36
UDC +1.44
FLC +0.08
| Stature | +0.29 | Short Tall | |
|---|---|---|---|
| Strength | +0.53 | Frail Strong | |
| Body Depth | +0.60 | Shallow Deep | |
| Dairy Form | +0.94 | Tight Rib Open Rib | |
| Rump Angle | -0.44 | High Pins Sloped | |
| Thurl Width | +0.82 | Narrow Wide | |
| Rear Legs - Side View | -0.03 | Posty Sickled | |
| Rear Legs - Rear View | -0.43 | Hock-in Straight | |
| Foot Angle | +0.48 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.27 | Low High | |
| Fore Udder Attachment | +1.16 | Loose Strong | |
| Rear Udder Height | +1.58 | Low High | |
| Rear Udder Width | +2.50 | Narrow Wide | |
| Udder Cleft | +1.23 | Weak Strong | |
| Udder Depth | +0.51 | Deep Shallow | |
| Front Teat Placement | +0.86 | Wide Close | |
| Rear Teat Placement | +1.15 | Wide Close | |
| Teat Length | +0.15 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123 234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $558 | WT$ | $-71 | ||
|---|---|---|---|---|---|
| CW$ | $-8 | Mastitis | 103 | ||
| Lameness | 95 | Cow Abortion | 102 | ||
| Metritis | 98 | Ret. Placenta | 96 | ||
| Disp. Abomasum | 83 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 105 | Twinning | 99 | ||
| Ketosis | 81 | Milk Fever | 98 | ||
| Calf Scours | 102 | Calf Livability | 99 |

