$30.00 – $44.00
IN STOCK. Price per straw
CAPTAIN x BURLEY x OCTOBERFEST
DAM: | Primeval 8497 VG-86-DE |
MGD: | Seagull-Bay My Octavia VG-86-USA |
MGGD: | S-S-I Moonry Myesha 9071 VG-85-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 20-Mar-2022
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +1891 lbs | Combined Fat + Protein CFP | +158 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +96 lbs | +0.09% | Net Merit NM$ | +1033 | |
Protein PTAP | +62 lbs | +0.01% | Cheese Merit CM$ | +1037 | |
Somatic Cell Score SCS | 2.95 | Grazing Merit GM$ | +1018 | ||
Productive Life PL | +5.5 | Fluid Merit FM$ | +1007 | ||
Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +274 | ||
Livabillity LIV | +0.9 | Fertility Index FI | +1.9 | ||
Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +9.6 / +11.4 | ||
Conception Rate HCR/CCR | +2.6 / +1.8 | Stillbirth SSB/DSB | 5.3 / 4.2 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +1.23
UDC +1.69
FLC +0.81
Stature | +0.06 | Short Tall | |
---|---|---|---|
Strength | -0.90 | Frail Strong | |
Body Depth | -0.68 | Shallow Deep | |
Dairy Form | +1.42 | Tight Rib Open Rib | |
Rump Angle | -0.67 | High Pins Sloped | |
Thurl Width | +0.33 | Narrow Wide | |
Rear Legs - Side View | -0.02 | Posty Sickled | |
Rear Legs - Rear View | +0.44 | Hock-in Straight | |
Foot Angle | -0.10 | Low Angle Steep Angle | |
Feet & Legs Score | +0.91 | Low High | |
Fore Udder Attachment | +1.20 | Loose Strong | |
Rear Udder Height | +2.91 | Low High | |
Rear Udder Width | +2.05 | Narrow Wide | |
Udder Cleft | +0.19 | Weak Strong | |
Udder Depth | +1.25 | Deep Shallow | |
Front Teat Placement | -0.56 | Wide Close | |
Rear Teat Placement | -0.37 | Wide Close | |
Teat Length | -0.05 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 20-Mar-2022
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1050 | WT$ | -$34 | ||
---|---|---|---|---|---|
CW$ | +$13 | Mastitis | 94 | ||
Lameness | 105 | Cow Abortion | 103 | ||
Metritis | 105 | Ret. Placenta | 99 | ||
Disp. Abomasum | 95 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 101 | Twinning | 102 | ||
Ketosis | 92 | Milk Fever | 101 | ||
Calf Scours | 99 | Calf Livability | 103 |