CONWAY x POSITIVE x REASON
DAM: | COOKIECUTTER HOPETTE VG-85-USA |
MGD: | COOKIECUTTER HOPELYNN EX-90-USA DOM |
MGGD: | COOKIECUTTER RUBI HOMEY EX-91-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456 561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.82%
Milk PTAM | +374 lbs | Combined Fat + Protein CFP | +106 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +69 lbs | +0.20% | Net Merit NM$ | +559 | |
Protein PTAP | +37 lbs | +0.09% | Cheese Merit CM$ | +595 | |
Somatic Cell Score SCS | 3.00 | Grazing Merit GM$ | +519 | ||
Productive Life PL | +2.5 | Fluid Merit FM$ | +473 | ||
Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +187 | ||
Livabillity LIV | +0.0 | Fertility Index FI | -0.6 | ||
Calving Ease SCE/DCE | 2.1 / 2.0 | EFI/gEFI | +10.7 / +11.6 | ||
Conception Rate HCR/CCR | -0.7 / -0.6 | Stillbirth SSB/DSB | 6.1 / 5.1 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +1.02
UDC +0.22
FLC +0.93
Stature | +0.66 | Short Tall | |
---|---|---|---|
Strength | +0.49 | Frail Strong | |
Body Depth | +0.68 | Shallow Deep | |
Dairy Form | +1.02 | Tight Rib Open Rib | |
Rump Angle | +0.91 | High Pins Sloped | |
Thurl Width | -0.18 | Narrow Wide | |
Rear Legs - Side View | +0.32 | Posty Sickled | |
Rear Legs - Rear View | +0.97 | Hock-in Straight | |
Foot Angle | +0.80 | Low Angle Steep Angle | |
Feet & Legs Score | +1.03 | Low High | |
Fore Udder Attachment | +0.81 | Loose Strong | |
Rear Udder Height | +0.62 | Low High | |
Rear Udder Width | +0.76 | Narrow Wide | |
Udder Cleft | -0.78 | Weak Strong | |
Udder Depth | +0.19 | Deep Shallow | |
Front Teat Placement | -0.17 | Wide Close | |
Rear Teat Placement | -0.60 | Wide Close | |
Teat Length | +0.67 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456 561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 668 | WT$ | $ 50 | ||
---|---|---|---|---|---|
CW$ | $ 3 | Mastitis | 102 | ||
Lameness | 101 | Cow Abortion | 104 | ||
Metritis | 105 | Ret. Placenta | 103 | ||
Disp. Abomasum | 88 | Cow Resp. Disease | 99 | ||
Cystic Ovary | 96 | Twinning | 104 | ||
Ketosis | 93 | Milk Fever | 94 | ||
Calf Scours | 100 | Calf Livability | 102 |