PARFECT x LEGACY x SAMURI
| DAM: | Welcome Lgacy Helen VG-88-USA |
| MGD: | Welcome Samuri Helma VG-86-usa |
| MGGD: | AOT Mont haseverything EX-90-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003229343755
aAa: 234615
DMS: 123 126
Born: 24-Jun-2021
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +594 lbs | Combined Fat + Protein CFP | +97 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +66 lbs | +0.15% | Net Merit NM$ | +483 | |
| Protein PTAP | +31 lbs | +0.04% | Cheese Merit CM$ | +505 | |
| Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +479 | ||
| Productive Life PL | +2.2 | Fluid Merit FM$ | +435 | ||
| Daughter Pregnancy Rate DPR | -0.2 | Feed Efficiency FE | +160 | ||
| Livabillity LIV | -3.8 | Fertility Index FI | +0.7 | ||
| Calving Ease SCE/DCE | 1.6 / 1.4 | EFI/gEFI | +11 / +11.5 | ||
| Conception Rate HCR/CCR | +2.1 / +1.1 | Stillbirth SSB/DSB | 3.9 / 2.6 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +0.99
UDC +1.02
FLC +0.53
| Stature | +0.58 | Short Tall | |
|---|---|---|---|
| Strength | +0.59 | Frail Strong | |
| Body Depth | +0.43 | Shallow Deep | |
| Dairy Form | +0.35 | Tight Rib Open Rib | |
| Rump Angle | -0.20 | High Pins Sloped | |
| Thurl Width | +1.59 | Narrow Wide | |
| Rear Legs - Side View | +0.72 | Posty Sickled | |
| Rear Legs - Rear View | +1.21 | Hock-in Straight | |
| Foot Angle | -0.03 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.51 | Low High | |
| Fore Udder Attachment | +1.34 | Loose Strong | |
| Rear Udder Height | +1.08 | Low High | |
| Rear Udder Width | +1.07 | Narrow Wide | |
| Udder Cleft | +0.83 | Weak Strong | |
| Udder Depth | +1.09 | Deep Shallow | |
| Front Teat Placement | +0.40 | Wide Close | |
| Rear Teat Placement | +0.85 | Wide Close | |
| Teat Length | +0.28 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003229343755
aAa: 234615
DMS: 123 126
Born: 24-Jun-2021
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $624 | WT$ | $90 | ||
|---|---|---|---|---|---|
| CW$ | $18 | Mastitis | 102 | ||
| Lameness | 104 | Cow Abortion | 101 | ||
| Metritis | 104 | Ret. Placenta | 101 | ||
| Disp. Abomasum | 95 | Cow Resp. Disease | 94 | ||
| Cystic Ovary | 96 | Twinning | 102 | ||
| Ketosis | 99 | Milk Fever | 81 | ||
| Calf Scours | 105 | Calf Livability | 106 |

