$16.00
IN STOCK. Price per straw
ALTAWHEELHOUSE x RENEGADE x OUTSIDERS
DAM: | Penn-England Lehigh 16438 GP-83-2YR-USA |
MGD: | Penn-England Lehigh 13897 VG-87-USA |
MGGD: | Penn-England Lehi 11856 GP-80-USA |
MW TC TD TL TP TR TV TY
HU1C
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1427 lbs | Combined Fat + Protein CFP | +143 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +81 lbs | +0.10% | Net Merit NM$ | +958 | |
Protein PTAP | +62 lbs | +0.06% | Cheese Merit CM$ | +976 | |
Somatic Cell Score SCS | 2.62 | Grazing Merit GM$ | +923 | ||
Productive Life PL | +6.3 | Fluid Merit FM$ | +856 | ||
Daughter Pregnancy Rate DPR | +1.4 | Feed Efficiency FE | +219 | ||
Livabillity LIV | +1.3 | Fertility Index FI | +2.4 | ||
Calving Ease SCE/DCE | 1.9 / 1.4 | EFI/gEFI | +10.7 / +11.9 | ||
Conception Rate HCR/CCR | +2.4 / +2.6 | Stillbirth SSB/DSB | 6.4 / 4.2 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.20
UDC +1.54
FLC +0.75
Stature | +0.41 | Short Tall | |
---|---|---|---|
Strength | +0.83 | Frail Strong | |
Body Depth | -0.05 | Shallow Deep | |
Dairy Form | -0.40 | Tight Rib Open Rib | |
Rump Angle | +0.48 | High Pins Sloped | |
Thurl Width | +0.80 | Narrow Wide | |
Rear Legs - Side View | -1.17 | Posty Sickled | |
Rear Legs - Rear View | +1.44 | Hock-in Straight | |
Foot Angle | +0.76 | Low Angle Steep Angle | |
Feet & Legs Score | +0.64 | Low High | |
Fore Udder Attachment | +1.45 | Loose Strong | |
Rear Udder Height | +1.88 | Low High | |
Rear Udder Width | +2.30 | Narrow Wide | |
Udder Cleft | +0.34 | Weak Strong | |
Udder Depth | +1.33 | Deep Shallow | |
Front Teat Placement | +0.35 | Wide Close | |
Rear Teat Placement | +0.44 | Wide Close | |
Teat Length | +0.48 | Short Long |
MW TC TD TL TP TR TV TY
HU1C
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1116 | WT$ | +$262 | ||
---|---|---|---|---|---|
CW$ | -$36 | Mastitis | 108 | ||
Lameness | 104 | Cow Abortion | 98 | ||
Metritis | 108 | Ret. Placenta | 100 | ||
Disp. Abomasum | 102 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 105 | Twinning | 97 | ||
Ketosis | 98 | Milk Fever | 100 | ||
Calf Scours | 100 | Calf Livability | 94 |