PAYLOAD x BIG AL x PROFIT
| DAM: | Pine-Tree 7019 Bigal 604 VG-85-USA |
| MGD: | Pine-Tree 9882 Prof 7019 VG-86-USA DOM |
| MGGD: | OCD Supersire 9882 VG-86-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +1351 lbs | Combined Fat + Protein CFP | +138 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.09% | Net Merit NM$ | +797 | |
| Protein PTAP | +58 lbs | +0.05% | Cheese Merit CM$ | +823 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +750 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +736 | ||
| Daughter Pregnancy Rate DPR | -1.9 | Feed Efficiency FE | +266 | ||
| Livabillity LIV | +0.4 | Fertility Index FI | -0.3 | ||
| Calving Ease SCE/DCE | 1.6 / 1.8 | EFI/gEFI | +11.1 / +12.2 | ||
| Conception Rate HCR/CCR | +2.2 / -0.9 | Stillbirth SSB/DSB | 3.9 / 3.8 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +0.22
UDC 0.00
FLC +0.21
| Stature | -0.59 | Short Tall | |
|---|---|---|---|
| Strength | -0.22 | Frail Strong | |
| Body Depth | -0.20 | Shallow Deep | |
| Dairy Form | +0.70 | Tight Rib Open Rib | |
| Rump Angle | -0.23 | High Pins Sloped | |
| Thurl Width | +0.19 | Narrow Wide | |
| Rear Legs - Side View | +1.03 | Posty Sickled | |
| Rear Legs - Rear View | +0.32 | Hock-in Straight | |
| Foot Angle | -0.69 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.09 | Low High | |
| Fore Udder Attachment | -0.08 | Loose Strong | |
| Rear Udder Height | -0.22 | Low High | |
| Rear Udder Width | +0.41 | Narrow Wide | |
| Udder Cleft | -0.65 | Weak Strong | |
| Udder Depth | -0.44 | Deep Shallow | |
| Front Teat Placement | +0.37 | Wide Close | |
| Rear Teat Placement | -0.10 | Wide Close | |
| Teat Length | +0.04 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $779 | WT$ | $-33 | ||
|---|---|---|---|---|---|
| CW$ | $-1 | Mastitis | 99 | ||
| Lameness | 107 | Cow Abortion | 93 | ||
| Metritis | 89 | Ret. Placenta | 90 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 105 | Twinning | 99 | ||
| Ketosis | 87 | Milk Fever | 94 | ||
| Calf Scours | 97 | Calf Livability | 100 |

