PAYLOAD x BIG AL x PROFIT
DAM: | Pine-Tree 7019 Bigal 604 VG-85-USA |
MGD: | Pine-Tree 9882 Prof 7019 VG-86-USA DOM |
MGGD: | OCD Supersire 9882 VG-86-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.82%
Milk PTAM | +1289 lbs | Combined Fat + Protein CFP | +138 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +80 lbs | +0.10% | Net Merit NM$ | +813 | |
Protein PTAP | +58 lbs | +0.06% | Cheese Merit CM$ | +842 | |
Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +775 | ||
Productive Life PL | +2.9 | Fluid Merit FM$ | +746 | ||
Daughter Pregnancy Rate DPR | -1.8 | Feed Efficiency FE | +267 | ||
Livabillity LIV | +0.3 | Fertility Index FI | -0.3 | ||
Calving Ease SCE/DCE | 2.2 / 2.2 | EFI/gEFI | +11.0 / +12.1 | ||
Conception Rate HCR/CCR | +2.3 / -0.8 | Stillbirth SSB/DSB | 5.8 / 4.2 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +0.23
UDC +0.07
FLC +0.15
Stature | -0.56 | Short Tall | |
---|---|---|---|
Strength | -0.24 | Frail Strong | |
Body Depth | -0.21 | Shallow Deep | |
Dairy Form | +0.70 | Tight Rib Open Rib | |
Rump Angle | -0.24 | High Pins Sloped | |
Thurl Width | +0.24 | Narrow Wide | |
Rear Legs - Side View | +1.09 | Posty Sickled | |
Rear Legs - Rear View | +0.28 | Hock-in Straight | |
Foot Angle | -0.68 | Low Angle Steep Angle | |
Feet & Legs Score | +0.04 | Low High | |
Fore Udder Attachment | -0.04 | Loose Strong | |
Rear Udder Height | -0.10 | Low High | |
Rear Udder Width | +0.53 | Narrow Wide | |
Udder Cleft | -0.68 | Weak Strong | |
Udder Depth | -0.38 | Deep Shallow | |
Front Teat Placement | +0.38 | Wide Close | |
Rear Teat Placement | -0.10 | Wide Close | |
Teat Length | 0.00 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 818 | WT$ | $ 6 | ||
---|---|---|---|---|---|
CW$ | $ 11 | Mastitis | 99 | ||
Lameness | 108 | Cow Abortion | 93 | ||
Metritis | 94 | Ret. Placenta | 90 | ||
Disp. Abomasum | 101 | Cow Resp. Disease | 103 | ||
Cystic Ovary | 104 | Twinning | 99 | ||
Ketosis | 87 | Milk Fever | 94 | ||
Calf Scours | 98 | Calf Livability | 102 |