PAYLOAD x BIG AL x PROFIT
| DAM: | Pine-Tree 7019 Bigal 604 VG-85-USA |
| MGD: | Pine-Tree 9882 Prof 7019 VG-86-USA DOM |
| MGGD: | OCD Supersire 9882 VG-86-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1341 lbs | Combined Fat + Protein CFP | +134 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +77 lbs | +0.08% | Net Merit NM$ | +786 | |
| Protein PTAP | +57 lbs | +0.05% | Cheese Merit CM$ | +811 | |
| Somatic Cell Score SCS | 2.94 | Grazing Merit GM$ | +740 | ||
| Productive Life PL | +3.3 | Fluid Merit FM$ | +728 | ||
| Daughter Pregnancy Rate DPR | -1.9 | Feed Efficiency FE | +262 | ||
| Livabillity LIV | +0.2 | Fertility Index FI | -0.3 | ||
| Calving Ease SCE/DCE | 1.6 / 1.8 | EFI/gEFI | +11.2 / +12.2 | ||
| Conception Rate HCR/CCR | +2.4 / -0.9 | Stillbirth SSB/DSB | 3.8 / 3.8 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.19
UDC +0.06
FLC +0.14
| Stature | -0.62 | Short Tall | |
|---|---|---|---|
| Strength | -0.27 | Frail Strong | |
| Body Depth | -0.25 | Shallow Deep | |
| Dairy Form | +0.72 | Tight Rib Open Rib | |
| Rump Angle | -0.21 | High Pins Sloped | |
| Thurl Width | +0.24 | Narrow Wide | |
| Rear Legs - Side View | +1.09 | Posty Sickled | |
| Rear Legs - Rear View | +0.25 | Hock-in Straight | |
| Foot Angle | -0.71 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.02 | Low High | |
| Fore Udder Attachment | -0.03 | Loose Strong | |
| Rear Udder Height | -0.18 | Low High | |
| Rear Udder Width | +0.43 | Narrow Wide | |
| Udder Cleft | -0.58 | Weak Strong | |
| Udder Depth | -0.36 | Deep Shallow | |
| Front Teat Placement | +0.35 | Wide Close | |
| Rear Teat Placement | -0.06 | Wide Close | |
| Teat Length | +0.07 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $779 | WT$ | $-33 | ||
|---|---|---|---|---|---|
| CW$ | $-1 | Mastitis | 99 | ||
| Lameness | 107 | Cow Abortion | 93 | ||
| Metritis | 89 | Ret. Placenta | 90 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 105 | Twinning | 99 | ||
| Ketosis | 87 | Milk Fever | 94 | ||
| Calf Scours | 97 | Calf Livability | 100 |

