$25.00 – $42.00
IN STOCK. Price per straw
TAOS x CHARL x IMAX
DAM: | DG Shelly VG-85-NL |
MGD: | Vekis DG Layen |
MGGD: | Vekis DG Lidia VG-89-NL |
TC TD TL TP TR
HU1F
99%-l
Reg: HOBEL000821061091
aAa: 234156
DMS:
Born: 09-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +1792 lbs | Combined Fat + Protein CFP | +159 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +93 lbs | +0.09% | Net Merit NM$ | +825 | |
Protein PTAP | +66 lbs | +0.03% | Cheese Merit CM$ | +837 | |
Somatic Cell Score SCS | 2.78 | Grazing Merit GM$ | +784 | ||
Productive Life PL | +3.8 | Fluid Merit FM$ | +761 | ||
Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +234 | ||
Livabillity LIV | -1.5 | Fertility Index FI | +0.2 | ||
Calving Ease SCE/DCE | 2.4 / 1.8 | EFI/gEFI | +10.2 / +11.9 | ||
Conception Rate HCR/CCR | +0.2 / +1.2 | Stillbirth SSB/DSB | 5.8 / 4.9 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +2.16
UDC +1.66
FLC +0.76
Stature | +2.16 | Short Tall | |
---|---|---|---|
Strength | +1.31 | Frail Strong | |
Body Depth | +1.00 | Shallow Deep | |
Dairy Form | +0.82 | Tight Rib Open Rib | |
Rump Angle | +0.13 | High Pins Sloped | |
Thurl Width | +1.83 | Narrow Wide | |
Rear Legs - Side View | +0.55 | Posty Sickled | |
Rear Legs - Rear View | +1.14 | Hock-in Straight | |
Foot Angle | +0.96 | Low Angle Steep Angle | |
Feet & Legs Score | +1.19 | Low High | |
Fore Udder Attachment | +2.33 | Loose Strong | |
Rear Udder Height | +2.30 | Low High | |
Rear Udder Width | +2.27 | Narrow Wide | |
Udder Cleft | +0.98 | Weak Strong | |
Udder Depth | +1.99 | Deep Shallow | |
Front Teat Placement | +1.03 | Wide Close | |
Rear Teat Placement | +1.19 | Wide Close | |
Teat Length | +0.57 | Short Long |
TC TD TL TP TR
HU1F
99%-l
Reg: HOBEL000821061091
aAa: 234156
DMS:
Born: 09-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$792 | WT$ | -$42 | ||
---|---|---|---|---|---|
CW$ | -$33 | Mastitis | 98 | ||
Lameness | 93 | Cow Abortion | 102 | ||
Metritis | 111 | Ret. Placenta | 100 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 99 | ||
Cystic Ovary | 100 | Twinning | 103 | ||
Ketosis | 99 | Milk Fever | 103 | ||
Calf Scours | 96 | Calf Livability | 96 |