$12.50
IN STOCK. Price per straw
RIVETING x GUARANTEE x JEDI
DAM: | Regan-Danhof G Camilla |
MGD: | Regan-Danhof Jedi Cashmere VG-88-USA DOM |
MGGD: | OCD Jacey 2421 EX-94-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003211143880
aAa: 243615
DMS:
Born: 30-Sep-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.84%
Milk PTAM | +1369 lbs | Combined Fat + Protein CFP | +123 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +67 lbs | +0.05% | Net Merit NM$ | +1003 | |
Protein PTAP | +56 lbs | +0.05% | Cheese Merit CM$ | +1020 | |
Somatic Cell Score SCS | 2.57 | Grazing Merit GM$ | +954 | ||
Productive Life PL | +6.7 | Fluid Merit FM$ | +920 | ||
Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +239 | ||
Livabillity LIV | +1.7 | Fertility Index FI | +1.8 | ||
Calving Ease SCE/DCE | 1.9 / 2.3 | EFI/gEFI | +10.3 / +12.1 | ||
Conception Rate HCR/CCR | +2.1 / +1.8 | Stillbirth SSB/DSB | 5.3 / 4.4 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.73
UDC +0.90
FLC -0.22
Stature | -0.04 | Short Tall | |
---|---|---|---|
Strength | -0.80 | Frail Strong | |
Body Depth | -0.59 | Shallow Deep | |
Dairy Form | +1.13 | Tight Rib Open Rib | |
Rump Angle | +0.40 | High Pins Sloped | |
Thurl Width | +0.42 | Narrow Wide | |
Rear Legs - Side View | +1.03 | Posty Sickled | |
Rear Legs - Rear View | -0.52 | Hock-in Straight | |
Foot Angle | -0.52 | Low Angle Steep Angle | |
Feet & Legs Score | -0.06 | Low High | |
Fore Udder Attachment | +0.75 | Loose Strong | |
Rear Udder Height | +1.48 | Low High | |
Rear Udder Width | +1.24 | Narrow Wide | |
Udder Cleft | +0.20 | Weak Strong | |
Udder Depth | +0.48 | Deep Shallow | |
Front Teat Placement | -0.16 | Wide Close | |
Rear Teat Placement | +0.23 | Wide Close | |
Teat Length | -0.88 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003211143880
aAa: 243615
DMS:
Born: 30-Sep-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |