$15.00
IN STOCK. Price per straw
FASTBALL x CHARL x JEDI
DAM: | DGF W HALEY |
MGD: | WETHERTON JEDI HUE-ET VG-87-UK 89-MS |
MGGD: | RZH HONFLEUR VG-85-UK |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +2613 lbs | Combined Fat + Protein CFP | +165 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +88 lbs | -0.04% | Net Merit NM$ | +1012 | |
Protein PTAP | +77 lbs | -0.02% | Cheese Merit CM$ | +1016 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +914 | ||
Productive Life PL | +5.1 | Fluid Merit FM$ | +1011 | ||
Daughter Pregnancy Rate DPR | -2.6 | Feed Efficiency FE | +296 | ||
Livabillity LIV | -0.4 | Fertility Index FI | -1.4 | ||
Calving Ease SCE/DCE | 1.7 / 2.1 | EFI/gEFI | +11.1 / +12.7 | ||
Conception Rate HCR/CCR | -0.6 / -1.6 | Stillbirth SSB/DSB | 5.3 / 4.3 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.62
UDC +0.74
FLC +0.26
Stature | -0.30 | Short Tall | |
---|---|---|---|
Strength | -0.93 | Frail Strong | |
Body Depth | -0.69 | Shallow Deep | |
Dairy Form | +1.17 | Tight Rib Open Rib | |
Rump Angle | -0.36 | High Pins Sloped | |
Thurl Width | -0.73 | Narrow Wide | |
Rear Legs - Side View | +0.14 | Posty Sickled | |
Rear Legs - Rear View | +0.06 | Hock-in Straight | |
Foot Angle | +0.06 | Low Angle Steep Angle | |
Feet & Legs Score | +0.22 | Low High | |
Fore Udder Attachment | +0.40 | Loose Strong | |
Rear Udder Height | +1.38 | Low High | |
Rear Udder Width | +0.69 | Narrow Wide | |
Udder Cleft | +0.39 | Weak Strong | |
Udder Depth | +0.14 | Deep Shallow | |
Front Teat Placement | +0.05 | Wide Close | |
Rear Teat Placement | +0.22 | Wide Close | |
Teat Length | -0.16 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1080 | WT$ | -$2 | ||
---|---|---|---|---|---|
CW$ | +$35 | Mastitis | 93 | ||
Lameness | 106 | Cow Abortion | 95 | ||
Metritis | 109 | Ret. Placenta | 98 | ||
Disp. Abomasum | 100 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 105 | Twinning | 100 | ||
Ketosis | 94 | Milk Fever | 98 | ||
Calf Scours | 106 | Calf Livability | 103 |