
ACURA x TOPNOTCH x MODESTY
DAM: | SANDY-VALLEY-I HIGHTOP |
MGD: | SANDY-VALLEY HIGHLIGHT |
MGGD: | SANDY-VALLEY-I PANINI VG-87-USA |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.87%
Milk PTAM | +706 lbs | Combined Fat + Protein CFP | +89 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +41 lbs | +0.04% | Net Merit NM$ | +557 | |
Protein PTAP | +48 lbs | +0.09% | Cheese Merit CM$ | +591 | |
Somatic Cell Score SCS | 3.18 | Grazing Merit GM$ | +562 | ||
Productive Life PL | +3.0 | Fluid Merit FM$ | +473 | ||
Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +171 | ||
Livabillity LIV | +1.1 | Fertility Index FI | +1.8 | ||
Calving Ease SCE/DCE | 1.9 / 2.3 | EFI/gEFI | +11.3 / +13.3 | ||
Conception Rate HCR/CCR | +2.4 / +2.0 | Stillbirth SSB/DSB | 5.8 / 5.1 |
CDCB / HA Type summary (Apr. 2025)
REL.85%
PTAT -0.05
UDC +0.33
FLC +0.31
Stature | -0.62 | Short Tall | |
---|---|---|---|
Strength | -0.51 | Frail Strong | |
Body Depth | -0.77 | Shallow Deep | |
Dairy Form | -0.29 | Tight Rib Open Rib | |
Rump Angle | +0.43 | High Pins Sloped | |
Thurl Width | -1.12 | Narrow Wide | |
Rear Legs - Side View | -0.47 | Posty Sickled | |
Rear Legs - Rear View | -0.11 | Hock-in Straight | |
Foot Angle | +0.07 | Low Angle Steep Angle | |
Feet & Legs Score | +0.25 | Low High | |
Fore Udder Attachment | +0.22 | Loose Strong | |
Rear Udder Height | +0.54 | Low High | |
Rear Udder Width | +0.56 | Narrow Wide | |
Udder Cleft | -0.60 | Weak Strong | |
Udder Depth | +0.15 | Deep Shallow | |
Front Teat Placement | -0.83 | Wide Close | |
Rear Teat Placement | -0.53 | Wide Close | |
Teat Length | +0.47 | Short Long |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |