$15.00
IN STOCK. Price per straw
DANTE x ACHIEVER x PROFIT
DAM: | PINE-TREE 7019 ACHI 7793 VG-88-USA EX-MS |
MGD: | PINE-TREE 9882 PROF 7019 VG-86-USA |
MGGD: | OCD SUPERSIRE 9882 VG-86-USA DOM |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003213241747
aAa: 432516
DMS:
Born: 19-Mar-2020
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1814 lbs | Combined Fat + Protein CFP | +135 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +78 lbs | +0.03% | Net Merit NM$ | +766 | |
Protein PTAP | +57 lbs | +0.00% | Cheese Merit CM$ | +767 | |
Somatic Cell Score SCS | 3.02 | Grazing Merit GM$ | +692 | ||
Productive Life PL | +3.7 | Fluid Merit FM$ | +755 | ||
Daughter Pregnancy Rate DPR | -1.8 | Feed Efficiency FE | +222 | ||
Livabillity LIV | +0.5 | Fertility Index FI | -0.5 | ||
Calving Ease SCE/DCE | 2.3 / 1.7 | EFI/gEFI | +11.0 / +11.1 | ||
Conception Rate HCR/CCR | +2.1 / -1.1 | Stillbirth SSB/DSB | 7.2 / 4.2 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.36
UDC +1.02
FLC +0.09
Stature | +0.67 | Short Tall | |
---|---|---|---|
Strength | +0.44 | Frail Strong | |
Body Depth | +0.84 | Shallow Deep | |
Dairy Form | +2.14 | Tight Rib Open Rib | |
Rump Angle | -0.58 | High Pins Sloped | |
Thurl Width | +1.22 | Narrow Wide | |
Rear Legs - Side View | +1.68 | Posty Sickled | |
Rear Legs - Rear View | +0.40 | Hock-in Straight | |
Foot Angle | -0.55 | Low Angle Steep Angle | |
Feet & Legs Score | +0.30 | Low High | |
Fore Udder Attachment | +0.69 | Loose Strong | |
Rear Udder Height | +1.28 | Low High | |
Rear Udder Width | +2.06 | Narrow Wide | |
Udder Cleft | +1.09 | Weak Strong | |
Udder Depth | +0.36 | Deep Shallow | |
Front Teat Placement | +0.66 | Wide Close | |
Rear Teat Placement | +0.84 | Wide Close | |
Teat Length | -0.19 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003213241747
aAa: 432516
DMS:
Born: 19-Mar-2020
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$794 | WT$ | -$8 | ||
---|---|---|---|---|---|
CW$ | -$15 | Mastitis | 93 | ||
Lameness | 101 | Cow Abortion | 101 | ||
Metritis | 111 | Ret. Placenta | 106 | ||
Disp. Abomasum | 104 | Cow Resp. Disease | 99 | ||
Cystic Ovary | 104 | Twinning | 101 | ||
Ketosis | 106 | Milk Fever | 106 | ||
Calf Scours | 100 | Calf Livability | 98 |