
-l
Reg:
aAa:
DMS:
Born: 01-Jan-1970
Kappa Casein:
Beta Casein:
CDCB Genetic evaluations ()
REL.%
Milk PTAM | lbs | Combined Fat + Protein CFP | lbs | ||
---|---|---|---|---|---|
Fat PTAF | lbs | % | Net Merit NM$ | ||
Protein PTAP | lbs | % | Cheese Merit CM$ | ||
Somatic Cell Score SCS | Grazing Merit GM$ | ||||
Productive Life PL | Fluid Merit FM$ | - | |||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | ||||
Livabillity LIV | Fertility Index FI | ||||
Calving Ease SCE/DCE | / | EFI/gEFI | / | ||
Conception Rate HCR/CCR | / | Stillbirth SSB/DSB | / - |
CDCB / HA Type summary ()
REL.%
PTAT
UDC
FLC
Stature | Short Tall | ||
---|---|---|---|
Strength | Frail Strong | ||
Body Depth | Shallow Deep | ||
Dairy Form | Tight Rib Open Rib | ||
Rump Angle | High Pins Sloped | ||
Thurl Width | Narrow Wide | ||
Rear Legs - Side View | Posty Sickled | ||
Rear Legs - Rear View | Hock-in Straight | ||
Foot Angle | Low Angle Steep Angle | ||
Feet & Legs Score | Low High | ||
Fore Udder Attachment | Loose Strong | ||
Rear Udder Height | Low High | ||
Rear Udder Width | Narrow Wide | ||
Udder Cleft | Weak Strong | ||
Udder Depth | Deep Shallow | ||
Front Teat Placement | Wide Close | ||
Rear Teat Placement | Wide Close | ||
Teat Length | Short Long |
-l
Reg:
aAa:
DMS:
Born: 01-Jan-1970
Kappa Casein:
Beta Casein:
ZOETIS WELLNESS / CDCB WELLNESS
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |