$35.00
IN STOCK. Price per straw
JAYVANO x JACUZZI x SALVATORE RC
TE TL TV TY
HRR
98%-l
Reg: HONLD000740210192
aAa:
DMS:
Born: 14-Feb-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2024)
REL.82%
Milk PTAM | +1391 lbs | Combined Fat + Protein CFP | +126 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +66 lbs | +0.04% | Net Merit NM$ | +769 | |
Protein PTAP | +60 lbs | +0.06% | Cheese Merit CM$ | +781 | |
Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | |||
Productive Life PL | +4.1 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +222 | |||
Livabillity LIV | Fertility Index FI | -0.9 | |||
Calving Ease SCE/DCE | 1.5 / 1.6 | EFI/gEFI | +8.3 / +10.4 | ||
Conception Rate HCR/CCR | -0.6 / -0.9 | Stillbirth SSB/DSB | 6.0 / - |
CDCB / HA Type summary (Apr. 2024)
REL.80%
PTAT +0.45
UDC +0.49
FLC +1.21
Stature | +0.34 | Short Tall | |
---|---|---|---|
Strength | -0.50 | Frail Strong | |
Body Depth | -0.44 | Shallow Deep | |
Dairy Form | +1.04 | Tight Rib Open Rib | |
Rump Angle | +0.34 | High Pins Sloped | |
Thurl Width | +0.29 | Narrow Wide | |
Rear Legs - Side View | -0.40 | Posty Sickled | |
Rear Legs - Rear View | +1.80 | Hock-in Straight | |
Foot Angle | +0.25 | Low Angle Steep Angle | |
Feet & Legs Score | +1.09 | Low High | |
Fore Udder Attachment | -0.07 | Loose Strong | |
Rear Udder Height | +1.22 | Low High | |
Rear Udder Width | +1.39 | Narrow Wide | |
Udder Cleft | -0.40 | Weak Strong | |
Udder Depth | +0.21 | Deep Shallow | |
Front Teat Placement | -0.24 | Wide Close | |
Rear Teat Placement | -0.63 | Wide Close | |
Teat Length | +0.29 | Short Long |
TE TL TV TY
HRR
98%-l
Reg: HONLD000740210192
aAa:
DMS:
Born: 14-Feb-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |