GRANITE x DELTA x DOORMAN
| DAM: | KINGS-RANSOM DELTA DESTINY EX-92-USA |
| MGD: | Kings-Ransom Dm Debonair EX-94-USA DOM |
| MGGD: | Kings-Ransom Dorc Dextra EX-94 2E DOM |
TD TL TV TY
HMW1
99%-l
Reg: HO840003139851226
aAa: 231465
DMS: 234 123
Born: 06-Apr-2017
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2026)
REL.96%
| Milk PTAM | -355 lbs | Combined Fat + Protein CFP | +23 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +9 lbs | +0.09% | Net Merit NM$ | +32 | |
| Protein PTAP | +14 lbs | +0.10% | Cheese Merit CM$ | +65 | |
| Somatic Cell Score SCS | 3.05 | Grazing Merit GM$ | +62 | ||
| Productive Life PL | -0.5 | Fluid Merit FM$ | -49 | ||
| Daughter Pregnancy Rate DPR | +1.0 | Feed Efficiency FE | +32 | ||
| Livabillity LIV | -2.0 | Fertility Index FI | +0.7 | ||
| Calving Ease SCE/DCE | 1.3 / 1.3 | EFI/gEFI | +10.8 / +12.1 | ||
| Conception Rate HCR/CCR | +0.7 / +1.0 | Stillbirth SSB/DSB | 3.9 / 3.8 |
CDCB / HA Type summary (Apr. 2026)
REL.94%
PTAT +2.18
UDC +1.75
FLC +1.22
| Stature | +1.50 | Short Tall | |
|---|---|---|---|
| Strength | +0.92 | Frail Strong | |
| Body Depth | +1.22 | Shallow Deep | |
| Dairy Form | +1.13 | Tight Rib Open Rib | |
| Rump Angle | +0.22 | High Pins Sloped | |
| Thurl Width | +2.45 | Narrow Wide | |
| Rear Legs - Side View | -0.40 | Posty Sickled | |
| Rear Legs - Rear View | +1.34 | Hock-in Straight | |
| Foot Angle | +1.55 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.48 | Low High | |
| Fore Udder Attachment | +2.07 | Loose Strong | |
| Rear Udder Height | +2.07 | Low High | |
| Rear Udder Width | +2.41 | Narrow Wide | |
| Udder Cleft | +2.05 | Weak Strong | |
| Udder Depth | +1.42 | Deep Shallow | |
| Front Teat Placement | +2.09 | Wide Close | |
| Rear Teat Placement | +2.40 | Wide Close | |
| Teat Length | +0.53 | Short Long |
TD TL TV TY
HMW1
99%-l
Reg: HO840003139851226
aAa: 231465
DMS: 234 123
Born: 06-Apr-2017
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

