
ARROW x ARTIST x JACOBY
DAM: | OUR-FAVORITE VANITY ART EX-92-USA |
MGD: | OUR-FAVORITE VELOCITY VG-88-USA EX-MS |
MGGD: | OUR-FAVORITE VORACIOUS VG-87-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003206261540
aAa: 234165
DMS:
Born: 15-Feb-2021
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | -269 lbs | Combined Fat + Protein CFP | -26 lbs | ||
---|---|---|---|---|---|
Fat PTAF | -18 lbs | -0.03% | Net Merit NM$ | -217 | |
Protein PTAP | -8 lbs | +0.00% | Cheese Merit CM$ | -215 | |
Somatic Cell Score SCS | 2.88 | Grazing Merit GM$ | -257 | ||
Productive Life PL | +0.3 | Fluid Merit FM$ | -222 | ||
Daughter Pregnancy Rate DPR | -0.8 | Feed Efficiency FE | -83 | ||
Livabillity LIV | -2.3 | Fertility Index FI | -0.9 | ||
Calving Ease SCE/DCE | 2.6 / 2.4 | EFI/gEFI | +9.2 / +10.5 | ||
Conception Rate HCR/CCR | +0.0 / -0.9 | Stillbirth SSB/DSB | 7.5 / 6.0 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +3.12
UDC +2.16
FLC +1.48
Stature | +3.04 | Short Tall | |
---|---|---|---|
Strength | +1.94 | Frail Strong | |
Body Depth | +2.27 | Shallow Deep | |
Dairy Form | +1.88 | Tight Rib Open Rib | |
Rump Angle | +0.68 | High Pins Sloped | |
Thurl Width | +2.82 | Narrow Wide | |
Rear Legs - Side View | +0.58 | Posty Sickled | |
Rear Legs - Rear View | +1.93 | Hock-in Straight | |
Foot Angle | +2.47 | Low Angle Steep Angle | |
Feet & Legs Score | +2.01 | Low High | |
Fore Udder Attachment | +2.84 | Loose Strong | |
Rear Udder Height | +2.90 | Low High | |
Rear Udder Width | +2.46 | Narrow Wide | |
Udder Cleft | +2.88 | Weak Strong | |
Udder Depth | +2.90 | Deep Shallow | |
Front Teat Placement | +1.64 | Wide Close | |
Rear Teat Placement | +2.30 | Wide Close | |
Teat Length | -0.57 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003206261540
aAa: 234165
DMS:
Born: 15-Feb-2021
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |