$4.00
IN STOCK. Price per straw
TANGO x ALTAIOTA x PLANET
DAM: | BOULET GENIIOTA GP-84-2YR-NL VG-85-MS |
MGD: | BOULET EVEA PLANET VG-87-2YR-FR |
MGGD: | ATTLESOCKO VG-86-2YR-FR |
TD TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000926058437
aAa: 243165
DMS:
Born: 12-Mar-2014
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.92%
Milk PTAM | +484 lbs | Combined Fat + Protein CFP | +45 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +31 lbs | +0.05% | Net Merit NM$ | +224 | |
Protein PTAP | +14 lbs | +0.00% | Cheese Merit CM$ | +221 | |
Somatic Cell Score SCS | 3.09 | Grazing Merit GM$ | +289 | ||
Productive Life PL | -0.2 | Fluid Merit FM$ | +229 | ||
Daughter Pregnancy Rate DPR | +1.7 | Feed Efficiency FE | +71 | ||
Livabillity LIV | -1.3 | Fertility Index FI | +2.2 | ||
Calving Ease SCE/DCE | 2.2 / 2.8 | EFI/gEFI | +8.3 / +8.6 | ||
Conception Rate HCR/CCR | +2.6 / +2.1 | Stillbirth SSB/DSB | 5.9 / 4.9 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +0.64
UDC +0.35
FLC +0.31
Stature | +0.77 | Short Tall | |
---|---|---|---|
Strength | -0.03 | Frail Strong | |
Body Depth | +0.18 | Shallow Deep | |
Dairy Form | +1.26 | Tight Rib Open Rib | |
Rump Angle | 0.00 | High Pins Sloped | |
Thurl Width | +0.97 | Narrow Wide | |
Rear Legs - Side View | -0.38 | Posty Sickled | |
Rear Legs - Rear View | +0.31 | Hock-in Straight | |
Foot Angle | +0.44 | Low Angle Steep Angle | |
Feet & Legs Score | +0.50 | Low High | |
Fore Udder Attachment | +0.17 | Loose Strong | |
Rear Udder Height | +1.21 | Low High | |
Rear Udder Width | +0.88 | Narrow Wide | |
Udder Cleft | +0.10 | Weak Strong | |
Udder Depth | +0.02 | Deep Shallow | |
Front Teat Placement | +0.03 | Wide Close | |
Rear Teat Placement | +0.37 | Wide Close | |
Teat Length | -0.88 | Short Long |
TD TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000926058437
aAa: 243165
DMS:
Born: 12-Mar-2014
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |