$35.00 – $50.00
IN STOCK. Price per straw
CAPTAIN x CHARL x BOURBON
DAM: | Gen Cover GP-84-2YR-DE |
MGD: | Col DG Candyline |
MGGD: | Col Candygold P |
PC TC TD TE TL TR
HU1F
HHP HUIF
99%-l
Reg: HONLD000575218495
aAa: 234156
DMS:
Born: 07-Jul-2021
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +2146 lbs | Combined Fat + Protein CFP | +177 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +103 lbs | +0.08% | Net Merit NM$ | +1013 | |
Protein PTAP | +74 lbs | +0.02% | Cheese Merit CM$ | +1019 | |
Somatic Cell Score SCS | 2.97 | Grazing Merit GM$ | +984 | ||
Productive Life PL | +4.9 | Fluid Merit FM$ | +967 | ||
Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +292 | ||
Livabillity LIV | +0.3 | Fertility Index FI | +1.4 | ||
Calving Ease SCE/DCE | 2.0 / 2.2 | EFI/gEFI | +10.2 / +11.0 | ||
Conception Rate HCR/CCR | +2.5 / +1.5 | Stillbirth SSB/DSB | 5.8 / 5.2 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +1.14
UDC +0.85
FLC +0.08
Stature | +0.48 | Short Tall | |
---|---|---|---|
Strength | -0.30 | Frail Strong | |
Body Depth | -0.08 | Shallow Deep | |
Dairy Form | +1.09 | Tight Rib Open Rib | |
Rump Angle | +0.26 | High Pins Sloped | |
Thurl Width | +0.35 | Narrow Wide | |
Rear Legs - Side View | +0.83 | Posty Sickled | |
Rear Legs - Rear View | -0.25 | Hock-in Straight | |
Foot Angle | -0.45 | Low Angle Steep Angle | |
Feet & Legs Score | +0.37 | Low High | |
Fore Udder Attachment | +1.39 | Loose Strong | |
Rear Udder Height | +1.47 | Low High | |
Rear Udder Width | +1.11 | Narrow Wide | |
Udder Cleft | -0.90 | Weak Strong | |
Udder Depth | +1.34 | Deep Shallow | |
Front Teat Placement | -1.05 | Wide Close | |
Rear Teat Placement | -1.51 | Wide Close | |
Teat Length | -0.43 | Short Long |
PC TC TD TE TL TR
HU1F
HHP HUIF
99%-l
Reg: HONLD000575218495
aAa: 234156
DMS:
Born: 07-Jul-2021
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$915 | WT$ | -$157 | ||
---|---|---|---|---|---|
CW$ | -$13 | Mastitis | 89 | ||
Lameness | 106 | Cow Abortion | 100 | ||
Metritis | 106 | Ret. Placenta | 92 | ||
Disp. Abomasum | 89 | Cow Resp. Disease | 92 | ||
Cystic Ovary | 99 | Twinning | 104 | ||
Ketosis | 78 | Milk Fever | 97 | ||
Calf Scours | 98 | Calf Livability | 98 |