$12.00
IN STOCK. Price per straw
EINSTEIN x HUEY x LEGENDARY
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003128823460
aAa:
DMS:
Born: 05-Jun-2020
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2024)
REL.82%
Milk PTAM | +1038 lbs | Combined Fat + Protein CFP | +138 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +89 lbs | +0.17% | Net Merit NM$ | +906 | |
Protein PTAP | +49 lbs | +0.06% | Cheese Merit CM$ | +924 | |
Somatic Cell Score SCS | 2.64 | Grazing Merit GM$ | |||
Productive Life PL | +5.8 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +220 | |||
Livabillity LIV | Fertility Index FI | +1.0 | |||
Calving Ease SCE/DCE | 2.3 / 2.5 | EFI/gEFI | +10.6 / +11.8 | ||
Conception Rate HCR/CCR | +2.7 / +2.1 | Stillbirth SSB/DSB | 6.2 / - |
CDCB / HA Type summary (Apr. 2024)
REL.81%
PTAT +0.75
UDC +1.58
FLC +0.10
Stature | -0.56 | Short Tall | |
---|---|---|---|
Strength | -0.40 | Frail Strong | |
Body Depth | -0.89 | Shallow Deep | |
Dairy Form | -0.45 | Tight Rib Open Rib | |
Rump Angle | -0.48 | High Pins Sloped | |
Thurl Width | +0.28 | Narrow Wide | |
Rear Legs - Side View | -0.68 | Posty Sickled | |
Rear Legs - Rear View | -0.36 | Hock-in Straight | |
Foot Angle | +0.18 | Low Angle Steep Angle | |
Feet & Legs Score | +0.07 | Low High | |
Fore Udder Attachment | +1.11 | Loose Strong | |
Rear Udder Height | +1.81 | Low High | |
Rear Udder Width | +1.81 | Narrow Wide | |
Udder Cleft | +1.13 | Weak Strong | |
Udder Depth | +0.95 | Deep Shallow | |
Front Teat Placement | +0.30 | Wide Close | |
Rear Teat Placement | +0.54 | Wide Close | |
Teat Length | +0.16 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003128823460
aAa:
DMS:
Born: 05-Jun-2020
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |