$35.00 – $60.00
IN STOCK. Price per straw
MCDONALD-P-RED x BOEING-RED x MARK
PO PP TC TD TL TV TY
99%-l
Reg: HO840003230461448
aAa:
DMS:
Born: 06-Aug-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2024)
REL.80%
Milk PTAM | +688 lbs | Combined Fat + Protein CFP | +95 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +61 lbs | +0.12% | Net Merit NM$ | +692 | |
Protein PTAP | +34 lbs | +0.04% | Cheese Merit CM$ | +706 | |
Somatic Cell Score SCS | 2.70 | Grazing Merit GM$ | |||
Productive Life PL | +5.1 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +148 | |||
Livabillity LIV | Fertility Index FI | +0.0 | |||
Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +9.4 / +11 | ||
Conception Rate HCR/CCR | -0.6 / +0.0 | Stillbirth SSB/DSB | 5.5 / - |
CDCB / HA Type summary (Apr. 2024)
REL.78%
PTAT +1.78
UDC +1.81
FLC +1.03
Stature | +1.71 | Short Tall | |
---|---|---|---|
Strength | +0.08 | Frail Strong | |
Body Depth | +0.15 | Shallow Deep | |
Dairy Form | +0.95 | Tight Rib Open Rib | |
Rump Angle | -0.73 | High Pins Sloped | |
Thurl Width | +0.66 | Narrow Wide | |
Rear Legs - Side View | -0.13 | Posty Sickled | |
Rear Legs - Rear View | +1.36 | Hock-in Straight | |
Foot Angle | +1.67 | Low Angle Steep Angle | |
Feet & Legs Score | +1.27 | Low High | |
Fore Udder Attachment | +2.48 | Loose Strong | |
Rear Udder Height | +2.53 | Low High | |
Rear Udder Width | +1.86 | Narrow Wide | |
Udder Cleft | +0.31 | Weak Strong | |
Udder Depth | +2.50 | Deep Shallow | |
Front Teat Placement | +0.80 | Wide Close | |
Rear Teat Placement | +0.53 | Wide Close | |
Teat Length | -0.22 | Short Long |
PO PP TC TD TL TV TY
99%-l
Reg: HO840003230461448
aAa:
DMS:
Born: 06-Aug-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |