$5.00
IN STOCK. Price per straw
CHARLEY x BOMBERO x HEADLINER
DAM: | WFC BOMBERO HL HAIL VG-85-USA VG-MS |
MGD: | EDG CHRISTA HL 2064 VG-88-USA |
MGGD: | LANGS-TWIN-B CHRISTA-ET VG-87-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003138766402
aAa: 165234
DMS:
Born: 05-Jan-2017
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.92%
Milk PTAM | +1578 lbs | Combined Fat + Protein CFP | +105 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +51 lbs | -0.03% | Net Merit NM$ | +686 | |
Protein PTAP | +54 lbs | +0.02% | Cheese Merit CM$ | +694 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +654 | ||
Productive Life PL | +2.9 | Fluid Merit FM$ | +647 | ||
Daughter Pregnancy Rate DPR | -1.2 | Feed Efficiency FE | +199 | ||
Livabillity LIV | -0.8 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 1.7 / 1.6 | EFI/gEFI | +10.3 / +11.6 | ||
Conception Rate HCR/CCR | +0.5 / -0.2 | Stillbirth SSB/DSB | 6.0 / 4.7 |
CDCB / HA Type summary (Aug. 2024)
REL.85%
PTAT +0.59
UDC +0.50
FLC +0.52
Stature | -0.15 | Short Tall | |
---|---|---|---|
Strength | -0.90 | Frail Strong | |
Body Depth | -0.40 | Shallow Deep | |
Dairy Form | +1.50 | Tight Rib Open Rib | |
Rump Angle | -0.18 | High Pins Sloped | |
Thurl Width | +0.25 | Narrow Wide | |
Rear Legs - Side View | +0.82 | Posty Sickled | |
Rear Legs - Rear View | +0.06 | Hock-in Straight | |
Foot Angle | -0.30 | Low Angle Steep Angle | |
Feet & Legs Score | +0.64 | Low High | |
Fore Udder Attachment | -0.03 | Loose Strong | |
Rear Udder Height | +1.11 | Low High | |
Rear Udder Width | +0.88 | Narrow Wide | |
Udder Cleft | +0.96 | Weak Strong | |
Udder Depth | -0.38 | Deep Shallow | |
Front Teat Placement | +1.02 | Wide Close | |
Rear Teat Placement | +1.11 | Wide Close | |
Teat Length | -1.75 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003138766402
aAa: 165234
DMS:
Born: 05-Jan-2017
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |