$50.00
IN STOCK. Price per straw
ZIPIT-P x KINGBOY x LADD P-RED
PC PP RC TL TV TY
99%-l
Reg: HOAUS000H01993596
aAa:
DMS:
Born: 01-Jun-2017
Kappa Casein:
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2024)
REL.94%
Milk PTAM | +545 lbs | Combined Fat + Protein CFP | +30 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +24 lbs | +0.01% | Net Merit NM$ | +154 | |
Protein PTAP | +6 lbs | -0.04% | Cheese Merit CM$ | +146 | |
Somatic Cell Score SCS | 3.06 | Grazing Merit GM$ | |||
Productive Life PL | +0.5 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +47 | |||
Livabillity LIV | Fertility Index FI | -0.3 | |||
Calving Ease SCE/DCE | 2.7 / 2.6 | EFI/gEFI | +8.8 / +10 | ||
Conception Rate HCR/CCR | +0.9 / -0.7 | Stillbirth SSB/DSB | 6.5 / - |
CDCB / HA Type summary (Apr. 2024)
REL.93%
PTAT +2.57
UDC +2.26
FLC +0.35
Stature | +2.80 | Short Tall | |
---|---|---|---|
Strength | +0.06 | Frail Strong | |
Body Depth | +1.37 | Shallow Deep | |
Dairy Form | +2.63 | Tight Rib Open Rib | |
Rump Angle | +0.71 | High Pins Sloped | |
Thurl Width | +2.21 | Narrow Wide | |
Rear Legs - Side View | +1.79 | Posty Sickled | |
Rear Legs - Rear View | +0.54 | Hock-in Straight | |
Foot Angle | +1.14 | Low Angle Steep Angle | |
Feet & Legs Score | +1.09 | Low High | |
Fore Udder Attachment | +2.43 | Loose Strong | |
Rear Udder Height | +3.92 | Low High | |
Rear Udder Width | +3.24 | Narrow Wide | |
Udder Cleft | +1.69 | Weak Strong | |
Udder Depth | +2.14 | Deep Shallow | |
Front Teat Placement | +0.73 | Wide Close | |
Rear Teat Placement | +1.60 | Wide Close | |
Teat Length | +0.68 | Short Long |
PC PP RC TL TV TY
99%-l
Reg: HOAUS000H01993596
aAa:
DMS:
Born: 01-Jun-2017
Kappa Casein:
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |