$22.00 – $40.00
IN STOCK. Price per straw
ENSIGN x CHROME x PHAROAH
DAM: | JX CLOVER PATCH VICEROY DELICATE {6} 85% |
MGD: | JX CLOVER PATCH EUSEBIO DEVAN {5} 78% |
MGGD: | CLOVER PATCH KILO DELIA 70% |
JH1F
-l
Reg: JE840003234636796
aAa:
DMS:
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2024)
REL.79%
Milk PTAM | +229 lbs | Combined Fat + Protein CFP | +64 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +45 lbs | +0.16% | Net Merit NM$ | +468 | |
Protein PTAP | +19 lbs | +0.05% | Cheese Merit CM$ | +480 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | |||
Productive Life PL | +4.4 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | + | |||
Livabillity LIV | Fertility Index FI | + | |||
Calving Ease SCE/DCE | / | EFI/gEFI | +9.3 / +9.2 | ||
Conception Rate HCR/CCR | +2.4 / +0.6 | Stillbirth SSB/DSB | / - |
CDCB / HA Type summary (Apr. 2024)
REL.81%
PTAT +0.90
JUI +18.0
FLC
Stature | +1.60 | Short Tall | |
---|---|---|---|
Strength | 0.00 | Frail Strong | |
Body Depth | Shallow Deep | ||
Dairy Form | +0.60 | Tight Rib Open Rib | |
Rump Angle | -0.60 | High Pins Sloped | |
Thurl Width | +0.70 | Narrow Wide | |
Rear Legs - Side View | +0.40 | Posty Sickled | |
Rear Legs - Rear View | Hock-in Straight | ||
Foot Angle | +0.40 | Low Angle Steep Angle | |
Feet & Legs Score | Low High | ||
Fore Udder Attachment | +2.00 | Loose Strong | |
Rear Udder Height | +1.00 | Low High | |
Rear Udder Width | -0.10 | Narrow Wide | |
Udder Cleft | +0.50 | Weak Strong | |
Udder Depth | +2.30 | Deep Shallow | |
Front Teat Placement | +1.50 | Wide Close | |
Rear Teat Placement | Wide Close | ||
Teat Length | -1.10 | Short Long |
JH1F
-l
Reg: JE840003234636796
aAa:
DMS:
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |