
OVERDO x ALTAZAZZLE x RENEGADE
DAM: | Terra-Linda Zazzle 10889-ET VG-85-USA |
MGD: | Danhof Renegade Dora-ET EX-90-USA |
MGGD: | Vanden-Berge Frazled 826-ET EX-90-USA |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003265837671
aAa: 342651
DMS: 123 234
Born: 25-Jan-2023
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +185 lbs | Combined Fat + Protein CFP | +106 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +79 lbs | +0.27% | Net Merit NM$ | +676 | |
Protein PTAP | +27 lbs | +0.08% | Cheese Merit CM$ | +712 | |
Somatic Cell Score SCS | 2.69 | Grazing Merit GM$ | +682 | ||
Productive Life PL | +2.2 | Fluid Merit FM$ | +595 | ||
Daughter Pregnancy Rate DPR | +0.5 | Feed Efficiency FE | +202 | ||
Livabillity LIV | +0.5 | Fertility Index FI | +0.6 | ||
Calving Ease SCE/DCE | 1.6 / 1.3 | EFI/gEFI | +10.8 / +12.5 | ||
Conception Rate HCR/CCR | -0.2 / +0.8 | Stillbirth SSB/DSB | 5.1 / 3.4 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT +1.02
UDC +0.86
FLC +0.09
Stature | +1.02 | Short Tall | |
---|---|---|---|
Strength | +0.11 | Frail Strong | |
Body Depth | +0.80 | Shallow Deep | |
Dairy Form | +2.41 | Tight Rib Open Rib | |
Rump Angle | +1.11 | High Pins Sloped | |
Thurl Width | +1.39 | Narrow Wide | |
Rear Legs - Side View | -0.12 | Posty Sickled | |
Rear Legs - Rear View | +0.19 | Hock-in Straight | |
Foot Angle | +0.63 | Low Angle Steep Angle | |
Feet & Legs Score | +0.31 | Low High | |
Fore Udder Attachment | +1.30 | Loose Strong | |
Rear Udder Height | +0.92 | Low High | |
Rear Udder Width | +1.68 | Narrow Wide | |
Udder Cleft | +0.37 | Weak Strong | |
Udder Depth | +0.52 | Deep Shallow | |
Front Teat Placement | +1.45 | Wide Close | |
Rear Teat Placement | +1.20 | Wide Close | |
Teat Length | -0.56 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003265837671
aAa: 342651
DMS: 123 234
Born: 25-Jan-2023
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 562 | WT$ | $ (58) | ||
---|---|---|---|---|---|
CW$ | $ 25 | Mastitis | 100 | ||
Lameness | 94 | Cow Abortion | 93 | ||
Metritis | 103 | Ret. Placenta | 104 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 91 | ||
Cystic Ovary | 98 | Twinning | 94 | ||
Ketosis | 95 | Milk Fever | 101 | ||
Calf Scours | 104 | Calf Livability | 105 |