CAPTAIN x AVANCE-RED x SALVATORE RC
DAM: | S J K 5436 |
MGD: | Primeval Salv Aroma 1332 VG-87-NL |
MGGD: | Blondin TJR Supersire Aroma RC VG-85-USA |
RC TC TD TE TL TP
HU1F
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1569 lbs | Combined Fat + Protein CFP | +170 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +103 lbs | +0.16% | Net Merit NM$ | +1028 | |
Protein PTAP | +67 lbs | +0.06% | Cheese Merit CM$ | +1042 | |
Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +993 | ||
Productive Life PL | +5.2 | Fluid Merit FM$ | +929 | ||
Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +291 | ||
Livabillity LIV | -0.2 | Fertility Index FI | +0.4 | ||
Calving Ease SCE/DCE | 1.8 / 2.3 | EFI/gEFI | +10.0 / +11.3 | ||
Conception Rate HCR/CCR | +0.3 / +0.4 | Stillbirth SSB/DSB | 5.2 / 5.4 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.94
UDC +1.04
FLC +0.13
Stature | -0.11 | Short Tall | |
---|---|---|---|
Strength | -0.70 | Frail Strong | |
Body Depth | -0.06 | Shallow Deep | |
Dairy Form | +2.04 | Tight Rib Open Rib | |
Rump Angle | -0.52 | High Pins Sloped | |
Thurl Width | +0.88 | Narrow Wide | |
Rear Legs - Side View | +1.53 | Posty Sickled | |
Rear Legs - Rear View | -0.12 | Hock-in Straight | |
Foot Angle | -1.13 | Low Angle Steep Angle | |
Feet & Legs Score | +0.31 | Low High | |
Fore Udder Attachment | +0.56 | Loose Strong | |
Rear Udder Height | +2.00 | Low High | |
Rear Udder Width | +2.05 | Narrow Wide | |
Udder Cleft | -0.02 | Weak Strong | |
Udder Depth | -0.06 | Deep Shallow | |
Front Teat Placement | -0.02 | Wide Close | |
Rear Teat Placement | -0.24 | Wide Close | |
Teat Length | -0.77 | Short Long |
RC TC TD TE TL TP
HU1F
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1057 | WT$ | +$12 | ||
---|---|---|---|---|---|
CW$ | -$46 | Mastitis | 98 | ||
Lameness | 103 | Cow Abortion | 102 | ||
Metritis | 103 | Ret. Placenta | 101 | ||
Disp. Abomasum | 95 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 110 | Twinning | 97 | ||
Ketosis | 94 | Milk Fever | 97 | ||
Calf Scours | 102 | Calf Livability | 91 |