LUSTER P x LOYOLA P x KINGBOY
| DAM: | Vogue Loyola Mudslide P EX 93-CAN |
| MGD: | Calbrett Kingboy Miranda P EX-93-CAN |
| MGGD: | Snowbiz Ladd P Marshmellow VG-87-CAN |
PC PO RC TL TV TY
HHP HHR
99%-l
Reg: HOCAN000040001172
aAa: 324156
DMS:
Born: 20-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.93%
| Milk PTAM | +702 lbs | Combined Fat + Protein CFP | +31 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +29 lbs | +0.00% | Net Merit NM$ | -86 | |
| Protein PTAP | +2 lbs | -0.08% | Cheese Merit CM$ | -114 | |
| Somatic Cell Score SCS | 3.07 | Grazing Merit GM$ | -119 | ||
| Productive Life PL | -2.3 | Fluid Merit FM$ | -20 | ||
| Daughter Pregnancy Rate DPR | -2.7 | Feed Efficiency FE | +24 | ||
| Livabillity LIV | -4.0 | Fertility Index FI | -2.5 | ||
| Calving Ease SCE/DCE | 1.8 / 2.0 | EFI/gEFI | +9.3 / +10 | ||
| Conception Rate HCR/CCR | -1.4 / -2.9 | Stillbirth SSB/DSB | 3.7 / 4.7 |
CDCB / HA Type summary (Dec. 2025)
REL.91%
PTAT +2.27
UDC +1.09
FLC +0.41
| Stature | +1.91 | Short Tall | |
|---|---|---|---|
| Strength | +1.33 | Frail Strong | |
| Body Depth | +2.39 | Shallow Deep | |
| Dairy Form | +2.67 | Tight Rib Open Rib | |
| Rump Angle | +0.25 | High Pins Sloped | |
| Thurl Width | +2.14 | Narrow Wide | |
| Rear Legs - Side View | +0.87 | Posty Sickled | |
| Rear Legs - Rear View | +0.96 | Hock-in Straight | |
| Foot Angle | +0.81 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.76 | Low High | |
| Fore Udder Attachment | +1.60 | Loose Strong | |
| Rear Udder Height | +2.43 | Low High | |
| Rear Udder Width | +2.28 | Narrow Wide | |
| Udder Cleft | +0.90 | Weak Strong | |
| Udder Depth | +0.13 | Deep Shallow | |
| Front Teat Placement | +0.37 | Wide Close | |
| Rear Teat Placement | +0.58 | Wide Close | |
| Teat Length | +1.22 | Short Long |
PC PO RC TL TV TY
HHP HHR
99%-l
Reg: HOCAN000040001172
aAa: 324156
DMS:
Born: 20-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


