DELTA-LAMBDA x KINGBOY x LADD P-RED
DAM: | Calbrett Kingboy Miranda P EX-93-CAN |
MGD: | Snowbiz Ladd P Marshmellow VG-87-CAN |
MGGD: | Venture Snow Muse P VG-86-2YR-CAN |
PC PP RC TD TL TV TY
HHP HHR
99%-l
Reg: HOCAN000014256171
aAa: 234165
DMS:
Born: 19-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1047 lbs | Combined Fat + Protein CFP | +72 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +44 lbs | +0.01% | Net Merit NM$ | +321 | |
Protein PTAP | +28 lbs | -0.02% | Cheese Merit CM$ | +322 | |
Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +233 | ||
Productive Life PL | +1.5 | Fluid Merit FM$ | +333 | ||
Daughter Pregnancy Rate DPR | -2.8 | Feed Efficiency FE | +101 | ||
Livabillity LIV | -2.6 | Fertility Index FI | -2.0 | ||
Calving Ease SCE/DCE | 2.5 / 2.8 | EFI/gEFI | +9.6 / +10.6 | ||
Conception Rate HCR/CCR | +1.2 / -3.2 | Stillbirth SSB/DSB | 6.5 / 6.6 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +2.60
UDC +1.99
FLC +1.13
Stature | +2.34 | Short Tall | |
---|---|---|---|
Strength | +1.23 | Frail Strong | |
Body Depth | +1.61 | Shallow Deep | |
Dairy Form | +1.76 | Tight Rib Open Rib | |
Rump Angle | +0.25 | High Pins Sloped | |
Thurl Width | +1.74 | Narrow Wide | |
Rear Legs - Side View | -1.08 | Posty Sickled | |
Rear Legs - Rear View | +1.57 | Hock-in Straight | |
Foot Angle | +2.11 | Low Angle Steep Angle | |
Feet & Legs Score | +1.53 | Low High | |
Fore Udder Attachment | +2.37 | Loose Strong | |
Rear Udder Height | +3.50 | Low High | |
Rear Udder Width | +3.21 | Narrow Wide | |
Udder Cleft | +0.85 | Weak Strong | |
Udder Depth | +1.65 | Deep Shallow | |
Front Teat Placement | -0.10 | Wide Close | |
Rear Teat Placement | +0.04 | Wide Close | |
Teat Length | +0.11 | Short Long |
PC PP RC TD TL TV TY
HHP HHR
99%-l
Reg: HOCAN000014256171
aAa: 234165
DMS:
Born: 19-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |