HAYK x GAMEDAY x EISAKU
DAM: | Welcome Gameday Gullis-ET VG-85-USA |
MGD: | Welcome Eisaku Gally-ET VG-88-USA |
MGGD: | Welcome Legendary Gale-ET EX-90 |
TC TD TE TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003245603335
aAa: 423651
DMS:
Born: 16-Nov-2022
Kappa Casein: AB
Beta Casein: A1A1
CDCB Genetic evaluations (Aug. 2024)
REL.80%
Milk PTAM | +1891 lbs | Combined Fat + Protein CFP | +175 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +98 lbs | +0.09% | Net Merit NM$ | +1156 | |
Protein PTAP | +77 lbs | +0.06% | Cheese Merit CM$ | +1173 | |
Somatic Cell Score SCS | 2.68 | Grazing Merit GM$ | +1130 | ||
Productive Life PL | +6.3 | Fluid Merit FM$ | +1051 | ||
Daughter Pregnancy Rate DPR | +0.6 | Feed Efficiency FE | +307 | ||
Livabillity LIV | +1.2 | Fertility Index FI | +1.8 | ||
Calving Ease SCE/DCE | 2.6 / 2.6 | EFI/gEFI | +10.6 / +11.7 | ||
Conception Rate HCR/CCR | +1.1 / +2.7 | Stillbirth SSB/DSB | 6.5 / 5.4 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +1.46
UDC +1.38
FLC +0.54
Stature | +0.24 | Short Tall | |
---|---|---|---|
Strength | +0.21 | Frail Strong | |
Body Depth | -0.11 | Shallow Deep | |
Dairy Form | +0.52 | Tight Rib Open Rib | |
Rump Angle | -0.59 | High Pins Sloped | |
Thurl Width | +0.52 | Narrow Wide | |
Rear Legs - Side View | +0.16 | Posty Sickled | |
Rear Legs - Rear View | +0.30 | Hock-in Straight | |
Foot Angle | +0.26 | Low Angle Steep Angle | |
Feet & Legs Score | +0.65 | Low High | |
Fore Udder Attachment | +1.41 | Loose Strong | |
Rear Udder Height | +1.76 | Low High | |
Rear Udder Width | +2.16 | Narrow Wide | |
Udder Cleft | +0.34 | Weak Strong | |
Udder Depth | +0.64 | Deep Shallow | |
Front Teat Placement | +0.60 | Wide Close | |
Rear Teat Placement | +0.76 | Wide Close | |
Teat Length | +0.40 | Short Long |
TC TD TE TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003245603335
aAa: 423651
DMS:
Born: 16-Nov-2022
Kappa Casein: AB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$864 | WT$ | -$234 | ||
---|---|---|---|---|---|
CW$ | -$61 | Mastitis | 91 | ||
Lameness | 91 | Cow Abortion | 99 | ||
Metritis | 105 | Ret. Placenta | 96 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 102 | Twinning | 103 | ||
Ketosis | 101 | Milk Fever | 100 | ||
Calf Scours | 97 | Calf Livability | 90 |