OUTFIT x ALTAZAZZLE x RENEGADE
DAM: | TERRA-LINDA ZAZZLE 10888 VG-87-USA |
MGD: | DANHOF RENEGADE DORA EX-90-USA |
MGGD: | VANDEN-BERGE FRAZLED 826 EX-90-USA |
TC TD TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003271422301
aAa:
DMS:
Born: 15-Apr-2023
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.80%
Milk PTAM | +1632 lbs | Combined Fat + Protein CFP | +186 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +116 lbs | +0.20% | Net Merit NM$ | +1126 | |
Protein PTAP | +70 lbs | +0.07% | Cheese Merit CM$ | +1140 | |
Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +1122 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +1023 | ||
Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +322 | ||
Livabillity LIV | -0.7 | Fertility Index FI | +1.4 | ||
Calving Ease SCE/DCE | 2.2 / 2.0 | EFI/gEFI | +10.7 / +12.2 | ||
Conception Rate HCR/CCR | +3.6 / +1.5 | Stillbirth SSB/DSB | 5.6 / 4.3 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +1.63
UDC +2.14
FLC +0.51
Stature | +0.46 | Short Tall | |
---|---|---|---|
Strength | -0.62 | Frail Strong | |
Body Depth | -0.29 | Shallow Deep | |
Dairy Form | +2.01 | Tight Rib Open Rib | |
Rump Angle | -0.97 | High Pins Sloped | |
Thurl Width | +1.03 | Narrow Wide | |
Rear Legs - Side View | +0.94 | Posty Sickled | |
Rear Legs - Rear View | +0.24 | Hock-in Straight | |
Foot Angle | +0.61 | Low Angle Steep Angle | |
Feet & Legs Score | +0.69 | Low High | |
Fore Udder Attachment | +2.36 | Loose Strong | |
Rear Udder Height | +2.73 | Low High | |
Rear Udder Width | +2.44 | Narrow Wide | |
Udder Cleft | +1.15 | Weak Strong | |
Udder Depth | +1.47 | Deep Shallow | |
Front Teat Placement | +1.22 | Wide Close | |
Rear Teat Placement | +1.45 | Wide Close | |
Teat Length | -0.23 | Short Long |
TC TD TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003271422301
aAa:
DMS:
Born: 15-Apr-2023
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |