PHOENIX x GRAZIANO x ACURA
| DAM: | Blumenfeld Graziano 8245 |
| MGD: | Blumenfeld Acura 7113 |
| MGGD: | Blumenfeld Yoda 6240 VG-86-USA GMD DOM |
TC TD TE TL TM TR TV TY
99%-l
Reg: HO840003277639786
aAa: 435
DMS:
Born: 27-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.82%
| Milk PTAM | +620 lbs | Combined Fat + Protein CFP | +113 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +70 lbs | +0.16% | Net Merit NM$ | +722 | |
| Protein PTAP | +43 lbs | +0.08% | Cheese Merit CM$ | +762 | |
| Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | +633 | ||
| Productive Life PL | +4.1 | Fluid Merit FM$ | +725 | ||
| Daughter Pregnancy Rate DPR | +1.4 | Feed Efficiency FE | +202 | ||
| Livabillity LIV | +1.0 | Fertility Index FI | +2.3 | ||
| Calving Ease SCE/DCE | 1.4 / 1.7 | EFI/gEFI | +11.4 / +13.2 | ||
| Conception Rate HCR/CCR | +1.7 / +3.4 | Stillbirth SSB/DSB | 3.5 / 3.3 |
CDCB / HA Type summary (Aug. 2026)
REL.81%
PTAT +0.59
UDC +0.88
FLC +0.64
| Stature | -0.09 | Short Tall | |
|---|---|---|---|
| Strength | +0.58 | Frail Strong | |
| Body Depth | -0.08 | Shallow Deep | |
| Dairy Form | -0.57 | Tight Rib Open Rib | |
| Rump Angle | -1.04 | High Pins Sloped | |
| Thurl Width | +0.06 | Narrow Wide | |
| Rear Legs - Side View | -0.95 | Posty Sickled | |
| Rear Legs - Rear View | +1.31 | Hock-in Straight | |
| Foot Angle | +0.70 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.39 | Low High | |
| Fore Udder Attachment | +1.72 | Loose Strong | |
| Rear Udder Height | +0.72 | Low High | |
| Rear Udder Width | +0.92 | Narrow Wide | |
| Udder Cleft | +0.02 | Weak Strong | |
| Udder Depth | +0.69 | Deep Shallow | |
| Front Teat Placement | +0.23 | Wide Close | |
| Rear Teat Placement | +0.24 | Wide Close | |
| Teat Length | +0.68 | Short Long |
TC TD TE TL TM TR TV TY
99%-l
Reg: HO840003277639786
aAa: 435
DMS:
Born: 27-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$712 | WT$ | -$43 | ||
|---|---|---|---|---|---|
| CW$ | +$62 | Mastitis | 98 | ||
| Lameness | 98 | Cow Abortion | 103 | ||
| Metritis | 103 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 102 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 104 | Twinning | 102 | ||
| Ketosis | 96 | Milk Fever | 93 | ||
| Calf Scours | 111 | Calf Livability | 109 |

