PERCIVAL x LAMBEAU x LEGACY
| DAM: | Pine-Tree 8466 Lamb 9653 |
| MGD: | Pine-Tree 7593 Lega 8466 VG-86-USA |
| MGGD: | Pine-Tree Era Achie 7593 GP-82-USA DOM |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003267561485
aAa: 432516
DMS:
Born: 13-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.80%
| Milk PTAM | +1189 lbs | Combined Fat + Protein CFP | +139 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +89 lbs | +0.14% | Net Merit NM$ | +772 | |
| Protein PTAP | +50 lbs | +0.04% | Cheese Merit CM$ | +794 | |
| Somatic Cell Score SCS | 2.94 | Grazing Merit GM$ | +738 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +723 | ||
| Daughter Pregnancy Rate DPR | -0.6 | Feed Efficiency FE | +248 | ||
| Livabillity LIV | -0.1 | Fertility Index FI | +0.8 | ||
| Calving Ease SCE/DCE | 1.5 / 1.2 | EFI/gEFI | +10.5 / +11.8 | ||
| Conception Rate HCR/CCR | +1.7 / +0.3 | Stillbirth SSB/DSB | 3.7 / 3.2 |
CDCB / HA Type summary (Dec. 2025)
REL.78%
PTAT +0.53
UDC +0.46
FLC +0.70
| Stature | -0.13 | Short Tall | |
|---|---|---|---|
| Strength | +0.15 | Frail Strong | |
| Body Depth | -0.07 | Shallow Deep | |
| Dairy Form | -0.14 | Tight Rib Open Rib | |
| Rump Angle | +0.12 | High Pins Sloped | |
| Thurl Width | +1.06 | Narrow Wide | |
| Rear Legs - Side View | -0.89 | Posty Sickled | |
| Rear Legs - Rear View | +0.61 | Hock-in Straight | |
| Foot Angle | +0.15 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.68 | Low High | |
| Fore Udder Attachment | +0.32 | Loose Strong | |
| Rear Udder Height | +0.63 | Low High | |
| Rear Udder Width | +0.74 | Narrow Wide | |
| Udder Cleft | +0.27 | Weak Strong | |
| Udder Depth | +0.05 | Deep Shallow | |
| Front Teat Placement | +0.08 | Wide Close | |
| Rear Teat Placement | +0.10 | Wide Close | |
| Teat Length | +0.06 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003267561485
aAa: 432516
DMS:
Born: 13-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $912 | WT$ | $25 | ||
|---|---|---|---|---|---|
| CW$ | $64 | Mastitis | 101 | ||
| Lameness | 101 | Cow Abortion | 97 | ||
| Metritis | 106 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 79 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 98 | Twinning | 103 | ||
| Ketosis | 98 | Milk Fever | 86 | ||
| Calf Scours | 109 | Calf Livability | 108 |

