LOGIC PP x ALLDAY-P x HOTSPOT P
| DAM: | Fraholme Allday Arielle P VG-86-2YR-CAN |
| MGD: | Vogue Hotspot Sadie Secret-P EX-90-CAN |
| MGGD: | Vogue Spice Sadie PP |
PP TC TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014911360
aAa: 315246
DMS:
Born: 28-Nov-2023
Kappa Casein:
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.79%
| Milk PTAM | +181 lbs | Combined Fat + Protein CFP | +71 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +50 lbs | +0.16% | Net Merit NM$ | +274 | |
| Protein PTAP | +21 lbs | +0.06% | Cheese Merit CM$ | +298 | |
| Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +293 | ||
| Productive Life PL | -0.4 | Fluid Merit FM$ | +219 | ||
| Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +126 | ||
| Livabillity LIV | -2.8 | Fertility Index FI | +0.0 | ||
| Calving Ease SCE/DCE | 1.3 / 1.7 | EFI/gEFI | +9.9 / +11.5 | ||
| Conception Rate HCR/CCR | +0.1 / +0.1 | Stillbirth SSB/DSB | 3.7 / 5.2 |
CDCB / HA Type summary (Dec. 2025)
REL.78%
PTAT +2.22
UDC +1.79
FLC +1.24
| Stature | +1.60 | Short Tall | |
|---|---|---|---|
| Strength | +0.46 | Frail Strong | |
| Body Depth | +1.01 | Shallow Deep | |
| Dairy Form | +1.69 | Tight Rib Open Rib | |
| Rump Angle | +0.98 | High Pins Sloped | |
| Thurl Width | +1.24 | Narrow Wide | |
| Rear Legs - Side View | -0.07 | Posty Sickled | |
| Rear Legs - Rear View | +1.33 | Hock-in Straight | |
| Foot Angle | +0.89 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.57 | Low High | |
| Fore Udder Attachment | +2.18 | Loose Strong | |
| Rear Udder Height | +2.79 | Low High | |
| Rear Udder Width | +2.62 | Narrow Wide | |
| Udder Cleft | +0.93 | Weak Strong | |
| Udder Depth | +1.51 | Deep Shallow | |
| Front Teat Placement | +0.27 | Wide Close | |
| Rear Teat Placement | +0.45 | Wide Close | |
| Teat Length | +0.61 | Short Long |
PP TC TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014911360
aAa: 315246
DMS:
Born: 28-Nov-2023
Kappa Casein:
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

