LAZER PP RED x LUSTER P x KING DOC
| DAM: | Siemers Lstr Hanan 33317 EX-91-USA |
| MGD: | SIEMERS DOC HANAN 28286 EX-92-USA |
| MGGD: | Siemers Monterey Hanan VG-85-USA |
RC TC TD TL TV TY
HPP HHR
99%-l
Reg: HO840003272850956
aAa: 213645
DMS:
Born: 05-Dec-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.78%
| Milk PTAM | +103 lbs | Combined Fat + Protein CFP | +17 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +9 lbs | +0.02% | Net Merit NM$ | +18 | |
| Protein PTAP | +8 lbs | +0.02% | Cheese Merit CM$ | +24 | |
| Somatic Cell Score SCS | 3.03 | Grazing Merit GM$ | +3 | ||
| Productive Life PL | +0.4 | Fluid Merit FM$ | +3 | ||
| Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +7 | ||
| Livabillity LIV | -1.5 | Fertility Index FI | +0.2 | ||
| Calving Ease SCE/DCE | 1.7 / 2.1 | EFI/gEFI | +9.6 / +10.5 | ||
| Conception Rate HCR/CCR | +0.8 / +0.0 | Stillbirth SSB/DSB | 3.9 / 4.6 |
CDCB / HA Type summary (Dec. 2025)
REL.77%
PTAT +3.19
UDC +1.65
FLC +1.90
| Stature | +4.33 | Short Tall | |
|---|---|---|---|
| Strength | +1.60 | Frail Strong | |
| Body Depth | +2.64 | Shallow Deep | |
| Dairy Form | +3.29 | Tight Rib Open Rib | |
| Rump Angle | +0.04 | High Pins Sloped | |
| Thurl Width | +3.62 | Narrow Wide | |
| Rear Legs - Side View | +0.91 | Posty Sickled | |
| Rear Legs - Rear View | +2.89 | Hock-in Straight | |
| Foot Angle | +2.63 | Low Angle Steep Angle | |
| Feet & Legs Score | +2.64 | Low High | |
| Fore Udder Attachment | +2.72 | Loose Strong | |
| Rear Udder Height | +2.67 | Low High | |
| Rear Udder Width | +2.73 | Narrow Wide | |
| Udder Cleft | +2.06 | Weak Strong | |
| Udder Depth | +2.44 | Deep Shallow | |
| Front Teat Placement | +1.95 | Wide Close | |
| Rear Teat Placement | +1.98 | Wide Close | |
| Teat Length | +0.86 | Short Long |
RC TC TD TL TV TY
HPP HHR
99%-l
Reg: HO840003272850956
aAa: 213645
DMS:
Born: 05-Dec-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

