KARL x ACHIEVE x PARFECT
| DAM: | Aurora Achieve 25987 GP-83-2YR-USA |
| MGD: | Aurora Parfect 23719 VG-88 EX-MS DOM |
| MGGD: | Aurora Rapid 21849 VG-88 DOM |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003291039794
aAa: 543612
DMS:
Born: 09-Dec-2024
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.79%
| Milk PTAM | +629 lbs | Combined Fat + Protein CFP | +149 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +104 lbs | +0.29% | Net Merit NM$ | +823 | |
| Protein PTAP | +45 lbs | +0.09% | Cheese Merit CM$ | +865 | |
| Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | +772 | ||
| Productive Life PL | +4.5 | Fluid Merit FM$ | +727 | ||
| Daughter Pregnancy Rate DPR | -0.2 | Feed Efficiency FE | +246 | ||
| Livabillity LIV | +0.1 | Fertility Index FI | +0.8 | ||
| Calving Ease SCE/DCE | 1.5 / 1.7 | EFI/gEFI | +11.2 / +12.6 | ||
| Conception Rate HCR/CCR | +1.4 / +1.0 | Stillbirth SSB/DSB | 3.9 / 3.5 |
CDCB / HA Type summary (Dec. 2025)
REL.79%
PTAT +0.90
UDC +0.69
FLC +0.20
| Stature | -0.03 | Short Tall | |
|---|---|---|---|
| Strength | +0.86 | Frail Strong | |
| Body Depth | +0.07 | Shallow Deep | |
| Dairy Form | -0.56 | Tight Rib Open Rib | |
| Rump Angle | +0.48 | High Pins Sloped | |
| Thurl Width | +0.93 | Narrow Wide | |
| Rear Legs - Side View | -0.03 | Posty Sickled | |
| Rear Legs - Rear View | +0.18 | Hock-in Straight | |
| Foot Angle | +0.17 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.18 | Low High | |
| Fore Udder Attachment | +1.12 | Loose Strong | |
| Rear Udder Height | +1.27 | Low High | |
| Rear Udder Width | +1.34 | Narrow Wide | |
| Udder Cleft | -0.87 | Weak Strong | |
| Udder Depth | +0.16 | Deep Shallow | |
| Front Teat Placement | -0.71 | Wide Close | |
| Rear Teat Placement | -0.90 | Wide Close | |
| Teat Length | +0.56 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003291039794
aAa: 543612
DMS:
Born: 09-Dec-2024
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


