HABULOUS P x SHEEPSTER x GAMEDAY
| DAM: | Aurora Sheepster 26094 |
| MGD: | Aurora Gameday 24090 VG-88-USA |
| MGGD: | Aurora Eisaku 22100 VG-88-USA DOM |
TC TD TL TP TR
99%-l
Reg: HO840003291039874
aAa:
DMS:
Born: 21-Feb-2025
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2026)
REL.79%
| Milk PTAM | +1632 lbs | Combined Fat + Protein CFP | +157 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +89 lbs | +0.08% | Net Merit NM$ | +945 | |
| Protein PTAP | +68 lbs | +0.05% | Cheese Merit CM$ | +976 | |
| Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +901 | ||
| Productive Life PL | +5.0 | Fluid Merit FM$ | +876 | ||
| Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +288 | ||
| Livabillity LIV | +0.4 | Fertility Index FI | +0.7 | ||
| Calving Ease SCE/DCE | 1.6 / 1.5 | EFI/gEFI | +11.0 / +12.6 | ||
| Conception Rate HCR/CCR | +1.1 / +0.8 | Stillbirth SSB/DSB | 3.6 / 3.7 |
CDCB / HA Type summary (Apr. 2026)
REL.78%
PTAT +1.25
UDC +0.35
FLC +0.51
| Stature | +1.42 | Short Tall | |
|---|---|---|---|
| Strength | +0.57 | Frail Strong | |
| Body Depth | +0.97 | Shallow Deep | |
| Dairy Form | +2.05 | Tight Rib Open Rib | |
| Rump Angle | +0.83 | High Pins Sloped | |
| Thurl Width | +2.01 | Narrow Wide | |
| Rear Legs - Side View | +1.21 | Posty Sickled | |
| Rear Legs - Rear View | +0.88 | Hock-in Straight | |
| Foot Angle | +0.27 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.82 | Low High | |
| Fore Udder Attachment | +0.60 | Loose Strong | |
| Rear Udder Height | +0.75 | Low High | |
| Rear Udder Width | +1.51 | Narrow Wide | |
| Udder Cleft | +0.10 | Weak Strong | |
| Udder Depth | +0.05 | Deep Shallow | |
| Front Teat Placement | +0.47 | Wide Close | |
| Rear Teat Placement | +0.18 | Wide Close | |
| Teat Length | +0.27 | Short Long |
TC TD TL TP TR
99%-l
Reg: HO840003291039874
aAa:
DMS:
Born: 21-Feb-2025
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$1,042 | WT$ | +$59 | ||
|---|---|---|---|---|---|
| CW$ | +$22 | Mastitis | 101 | ||
| Lameness | 97 | Cow Abortion | 101 | ||
| Metritis | 109 | Ret. Placenta | 105 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 104 | ||
| Cystic Ovary | 100 | Twinning | 100 | ||
| Ketosis | 105 | Milk Fever | 98 | ||
| Calf Scours | 99 | Calf Livability | 107 |

